This is the latest recevied weather packets stored in our database for station/object 9W4GCX-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750176014 | 46.11° C | - | 1014.7 hPa | - | - | - | - |
1750175113 | 46.67° C | - | 1014.8 hPa | - | - | - | - |
1750174213 | 46.11° C | - | 1014.8 hPa | - | - | - | - |
1750173313 | 46.67° C | - | 1014.6 hPa | - | - | - | - |
1750172413 | 46.67° C | - | 1014.4 hPa | - | - | - | - |
1750171513 | 46.11° C | - | 1014.2 hPa | - | - | - | - |
1750170612 | 46.11° C | - | 1013.9 hPa | - | - | - | - |
1750169712 | 46.11° C | - | 1013.8 hPa | - | - | - | - |
1750168812 | 45.56° C | - | 1013.5 hPa | - | - | - | - |
1750167911 | 44.44° C | - | 1013.4 hPa | - | - | - | - |
1750167011 | 44.44° C | - | 1013.3 hPa | - | - | - | - |
1750166111 | 44.44° C | - | 1013 hPa | - | - | - | - |
1750165244 | 44.44° C | - | 1012.9 hPa | - | - | - | - |
1750165210 | 44.44° C | - | 1012.9 hPa | - | - | - | - |
1750164348 | 44.44° C | - | 1012.6 hPa | - | - | - | - |
1750164310 | 44.44° C | - | 1012.6 hPa | - | - | - | - |
1750163409 | 44.44° C | - | 1012.3 hPa | - | - | - | - |
1750162509 | 44.44° C | - | 1011.9 hPa | - | - | - | - |
1750161642 | 45° C | - | 1012 hPa | - | - | - | - |
1750161609 | 45° C | - | 1012 hPa | - | - | - | - |
1750160709 | 45° C | - | 1011.9 hPa | - | - | - | - |
1750159808 | 45° C | - | 1011.5 hPa | - | - | - | - |
1750158907 | 45° C | - | 1011.1 hPa | - | - | - | - |
1750158007 | 45° C | - | 1010.8 hPa | - | - | - | - |
1750157156 | 45.56° C | - | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)