This is the latest recevied weather packets stored in our database for station/object XE2RCS-34. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754456472 | 22.78° C | 64% | 1053.8 hPa | - | - | - | - |
1754455572 | 23.33° C | 64% | 1053.6 hPa | - | - | - | - |
1754454672 | 23.33° C | 64% | 1053.7 hPa | - | - | - | - |
1754453772 | 23.89° C | 64% | 1053.7 hPa | - | - | - | - |
1754452872 | 23.89° C | 63% | 1053.8 hPa | - | - | - | - |
1754451972 | 23.89° C | 63% | 1053.5 hPa | - | - | - | - |
1754451072 | 24.44° C | 63% | 1053.3 hPa | - | - | - | - |
1754450172 | 25° C | 62% | 1053.2 hPa | - | - | - | - |
1754449272 | 25° C | 62% | 1052.9 hPa | - | - | - | - |
1754448372 | 25.56° C | 62% | 1052.9 hPa | - | - | - | - |
1754447472 | 25.56° C | 62% | 1052.6 hPa | - | - | - | - |
1754446572 | 26.11° C | 62% | 1052.6 hPa | - | - | - | - |
1754445672 | 26.67° C | 61% | 1052.4 hPa | - | - | - | - |
1754444773 | 26.67° C | 61% | 1052.2 hPa | - | - | - | - |
1754443873 | 27.22° C | 62% | 1052.2 hPa | - | - | - | - |
1754442973 | 27.22° C | 61% | 1051.8 hPa | - | - | - | - |
1754442073 | 27.78° C | 59% | 1051.6 hPa | - | - | - | - |
1754441173 | 28.33° C | 58% | 1051.7 hPa | - | - | - | - |
1754440273 | 28.33° C | 57% | 1051.7 hPa | - | - | - | - |
1754439372 | 28.89° C | 58% | 1051.6 hPa | - | - | - | - |
1754438472 | 28.89° C | 57% | 1051.6 hPa | - | - | - | - |
1754437572 | 28.89° C | 58% | 1051.7 hPa | - | - | - | - |
1754436672 | 28.89° C | 59% | 1051.7 hPa | - | - | - | - |
1754435772 | 28.89° C | 59% | 1051.7 hPa | - | - | - | - |
1754434872 | 28.33° C | 60% | 1051.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)