This is the latest recevied weather packets stored in our database for station/object XE2RCS-34. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758412949 | 22.78° C | 78% | 1049 hPa | - | - | - | - |
1758412049 | 22.78° C | 79% | 1048.9 hPa | - | - | - | - |
1758411149 | 22.22° C | 79% | 1048.9 hPa | - | - | - | - |
1758410249 | 22.78° C | 79% | 1048.9 hPa | - | - | - | - |
1758409349 | 22.78° C | 80% | 1048.9 hPa | - | - | - | - |
1758408449 | 22.78° C | 79% | 1048.9 hPa | - | - | - | - |
1758407549 | 22.78° C | 79% | 1048.7 hPa | - | - | - | - |
1758406649 | 23.33° C | 77% | 1048.7 hPa | - | - | - | - |
1758405749 | 23.33° C | 76% | 1048.8 hPa | - | - | - | - |
1758404849 | 23.33° C | 76% | 1048.8 hPa | - | - | - | - |
1758403949 | 22.22° C | 78% | 1048.9 hPa | - | - | - | - |
1758403049 | 21.67° C | 80% | 1049 hPa | - | - | - | - |
1758402149 | 21.67° C | 79% | 1049.2 hPa | - | - | - | - |
1758401248 | 22.22° C | 78% | 1049.4 hPa | - | - | - | - |
1758400348 | 21.67° C | 79% | 1049.6 hPa | - | - | - | - |
1758399448 | 21.11° C | 80% | 1049.7 hPa | - | - | - | - |
1758398548 | 21.11° C | 79% | 1049.9 hPa | - | - | - | - |
1758397648 | 21.11° C | 80% | 1050 hPa | - | - | - | - |
1758396748 | 21.11° C | 80% | 1050.2 hPa | - | - | - | - |
1758395848 | 21.11° C | 79% | 1050.5 hPa | - | - | - | - |
1758394948 | 21.11° C | 77% | 1050.5 hPa | - | - | - | - |
1758394048 | 21.11° C | 77% | 1050.5 hPa | - | - | - | - |
1758393148 | 20.56° C | 77% | 1050.7 hPa | - | - | - | - |
1758392248 | 20.56° C | 76% | 1050.8 hPa | - | - | - | - |
1758391348 | 20.56° C | 77% | 1051 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)