This is the latest recevied weather packets stored in our database for station/object C31AG-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779547722 | 22.22° C | - | 881.1 hPa | - | - | - | - |
| 1779546822 | 22.22° C | - | 881.1 hPa | - | - | - | - |
| 1779545922 | 22.22° C | - | 881 hPa | - | - | - | - |
| 1779545021 | 21.67° C | - | 881.2 hPa | - | - | - | - |
| 1779544121 | 21.67° C | - | 881.2 hPa | - | - | - | - |
| 1779543221 | 21.67° C | - | 881.2 hPa | - | - | - | - |
| 1779542321 | 21.67° C | - | 881.3 hPa | - | - | - | - |
| 1779541421 | 21.67° C | - | 881.3 hPa | - | - | - | - |
| 1779540521 | 21.67° C | - | 881.4 hPa | - | - | - | - |
| 1779539620 | 21.67° C | - | 881.3 hPa | - | - | - | - |
| 1779538720 | 21.67° C | - | 881.4 hPa | - | - | - | - |
| 1779537820 | 21.67° C | - | 881.4 hPa | - | - | - | - |
| 1779536920 | 21.67° C | - | 881.5 hPa | - | - | - | - |
| 1779536020 | 21.67° C | - | 881.6 hPa | - | - | - | - |
| 1779535119 | 21.67° C | - | 881.6 hPa | - | - | - | - |
| 1779534219 | 21.67° C | - | 881.7 hPa | - | - | - | - |
| 1779533319 | 21.67° C | - | 881.7 hPa | - | - | - | - |
| 1779532419 | 21.67° C | - | 881.8 hPa | - | - | - | - |
| 1779531519 | 21.67° C | - | 882 hPa | - | - | - | - |
| 1779530619 | 21.67° C | - | 882 hPa | - | - | - | - |
| 1779529718 | 21.67° C | - | 882 hPa | - | - | - | - |
| 1779528818 | 21.67° C | - | 882 hPa | - | - | - | - |
| 1779527918 | 21.67° C | - | 882.2 hPa | - | - | - | - |
| 1779527018 | 21.67° C | - | 882.2 hPa | - | - | - | - |
| 1779526118 | 21.67° C | - | 882.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)