This is the latest recevied weather packets stored in our database for station/object TCSAR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758382881 | 21.67° C | - | 1031.6 hPa | - | - | - | - |
1758381397 | 22.22° C | - | 1031.5 hPa | - | - | - | - |
1758380501 | 22.22° C | - | 1031.5 hPa | - | - | - | - |
1758379605 | 22.78° C | - | 1031.4 hPa | - | - | - | - |
1758377638 | 22.78° C | - | 1031.8 hPa | - | - | - | - |
1758373644 | 23.89° C | - | 1031.7 hPa | - | - | - | - |
1758373598 | 23.89° C | - | 1031.7 hPa | - | - | - | - |
1758371887 | 23.89° C | - | 1031.9 hPa | - | - | - | - |
1758366735 | 25° C | - | 1032.4 hPa | - | - | - | - |
1758366700 | 25° C | - | 1032.4 hPa | - | - | - | - |
1758365801 | 24.44° C | - | 1032.5 hPa | - | - | - | - |
1758364955 | 24.44° C | - | 1032.6 hPa | - | - | - | - |
1758364911 | 24.44° C | - | 1032.6 hPa | - | - | - | - |
1758363884 | 23.89° C | - | 1032.8 hPa | - | - | - | - |
1758363020 | 25° C | - | 1032.8 hPa | - | - | - | - |
1758362986 | 25° C | - | 1032.8 hPa | - | - | - | - |
1758362084 | 24.44° C | - | 1033 hPa | - | - | - | - |
1758359005 | 24.44° C | - | 1033.2 hPa | - | - | - | - |
1758358934 | 24.44° C | - | 1033.2 hPa | - | - | - | - |
1758357701 | 23.89° C | - | 1033.5 hPa | - | - | - | - |
1758355992 | 23.33° C | - | 1033.6 hPa | - | - | - | - |
1758355092 | 23.33° C | - | 1033.6 hPa | - | - | - | - |
1758353086 | 23.89° C | - | 1033.5 hPa | - | - | - | - |
1758351870 | 23.89° C | - | 1033.4 hPa | - | - | - | - |
1758349634 | 23.33° C | - | 1033.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)