This is the latest recevied weather packets stored in our database for station/object 9W2CHF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779341950 | 33.89° C | 71% | 1010.1 hPa | - | - | - | - |
| 1779341049 | 33.89° C | 75% | 1010.2 hPa | - | - | - | - |
| 1779340149 | 33.89° C | 78% | 1010.5 hPa | - | - | - | - |
| 1779339249 | 33.33° C | 80% | 1010.6 hPa | - | - | - | - |
| 1779338349 | 32.78° C | 84% | 1010.8 hPa | - | - | - | - |
| 1779337449 | 32.78° C | 86% | 1011.2 hPa | - | - | - | - |
| 1779336549 | 33.33° C | 86% | 1011.5 hPa | - | - | - | - |
| 1779335649 | 32.78° C | 90% | 1011.6 hPa | - | - | - | - |
| 1779334748 | 32.78° C | 91% | 1011.8 hPa | - | - | - | - |
| 1779333848 | 32.22° C | 93% | 1012 hPa | - | - | - | - |
| 1779332947 | 32.78° C | 92% | 1012.1 hPa | - | - | - | - |
| 1779332047 | 32.78° C | 92% | 1012.1 hPa | - | - | - | - |
| 1779331147 | 32.22° C | 95% | 1012.1 hPa | - | - | - | - |
| 1779330247 | 32.22° C | 95% | 1012.2 hPa | - | - | - | - |
| 1779329347 | 32.22° C | 94% | 1012 hPa | - | - | - | - |
| 1779328446 | 32.22° C | 93% | 1011.8 hPa | - | - | - | - |
| 1779327546 | 32.22° C | 94% | 1011.9 hPa | - | - | - | - |
| 1779326646 | 32.22° C | 96% | 1012.1 hPa | - | - | - | - |
| 1779325746 | 32.22° C | 94% | 1011.8 hPa | - | - | - | - |
| 1779324846 | 32.22° C | 93% | 1011.4 hPa | - | - | - | - |
| 1779323946 | 32.22° C | 92% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)