This is the latest recevied weather packets stored in our database for station/object 9W2CHF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771549546 | 29.44° C | 89% | 1014.2 hPa | - | - | - | - |
| 1771548646 | 29.44° C | 89% | 1014.1 hPa | - | - | - | - |
| 1771547746 | 29.44° C | 87% | 1013.9 hPa | - | - | - | - |
| 1771546846 | 28.89° C | 88% | 1013.6 hPa | - | - | - | - |
| 1771545946 | 28.89° C | 86% | 1013.5 hPa | - | - | - | - |
| 1771545046 | 28.89° C | 86% | 1013.4 hPa | - | - | - | - |
| 1771544146 | 28.89° C | 85% | 1013.2 hPa | - | - | - | - |
| 1771543245 | 28.89° C | 83% | 1013.1 hPa | - | - | - | - |
| 1771542345 | 28.89° C | 84% | 1013.2 hPa | - | - | - | - |
| 1771541445 | 28.89° C | 83% | 1013.1 hPa | - | - | - | - |
| 1771540545 | 28.89° C | 83% | 1013.2 hPa | - | - | - | - |
| 1771539645 | 28.89° C | 84% | 1013.1 hPa | - | - | - | - |
| 1771538745 | 28.89° C | 83% | 1013 hPa | - | - | - | - |
| 1771537845 | 28.89° C | 82% | 1012.9 hPa | - | - | - | - |
| 1771536945 | 28.89° C | 80% | 1013.1 hPa | - | - | - | - |
| 1771536044 | 28.89° C | 81% | 1013.1 hPa | - | - | - | - |
| 1771535144 | 28.89° C | 80% | 1013.1 hPa | - | - | - | - |
| 1771534249 | 28.89° C | 80% | 1013.4 hPa | - | - | - | - |
| 1771533349 | 28.89° C | 79% | 1013.3 hPa | - | - | - | - |
| 1771532449 | 28.89° C | 77% | 1013.4 hPa | - | - | - | - |
| 1771531549 | 28.89° C | 78% | 1013.5 hPa | - | - | - | - |
| 1771530649 | 28.89° C | 77% | 1013.5 hPa | - | - | - | - |
| 1771529749 | 28.89° C | 77% | 1013.5 hPa | - | - | - | - |
| 1771528849 | 28.89° C | 76% | 1013.5 hPa | - | - | - | - |
| 1771527949 | 29.44° C | 75% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)