This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779325839 | 18.89° C | 42% | 955 hPa | - | - | - | - |
| 1779324639 | 18.89° C | 42% | 955 hPa | - | - | - | - |
| 1779324039 | 18.89° C | 42% | 955 hPa | - | - | - | - |
| 1779323439 | 18.89° C | 42% | 955.1 hPa | - | - | - | - |
| 1779322839 | 19.44° C | 42% | 955.2 hPa | - | - | - | - |
| 1779322239 | 19.44° C | 41% | 955.1 hPa | - | - | - | - |
| 1779321639 | 19.44° C | 41% | 955.1 hPa | - | - | - | - |
| 1779321039 | 19.44° C | 41% | 955.2 hPa | - | - | - | - |
| 1779320438 | 19.44° C | 41% | 955.1 hPa | - | - | - | - |
| 1779319838 | 19.44° C | 41% | 955.1 hPa | - | - | - | - |
| 1779319238 | 19.44° C | 40% | 954.9 hPa | - | - | - | - |
| 1779318638 | 20° C | 40% | 954.9 hPa | - | - | - | - |
| 1779318038 | 20° C | 40% | 955.5 hPa | - | - | - | - |
| 1779317438 | 20° C | 40% | 954.7 hPa | - | - | - | - |
| 1779316838 | 20° C | 40% | 954.6 hPa | - | - | - | - |
| 1779316238 | 20° C | 40% | 954.7 hPa | - | - | - | - |
| 1779315638 | 20° C | 40% | 954.4 hPa | - | - | - | - |
| 1779315038 | 20° C | 39% | 954.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)