This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775447121 | 26.11° C | 33% | 957.4 hPa | - | - | - | - |
| 1775446521 | 26.11° C | 33% | 957.4 hPa | - | - | - | - |
| 1775445921 | 26.11° C | 33% | 957.3 hPa | - | - | - | - |
| 1775445321 | 26.11° C | 33% | 957.4 hPa | - | - | - | - |
| 1775444721 | 26.11° C | 33% | 957.3 hPa | - | - | - | - |
| 1775444121 | 26.11° C | 33% | 957.3 hPa | - | - | - | - |
| 1775443521 | 26.11° C | 33% | 957.2 hPa | - | - | - | - |
| 1775442921 | 26.67° C | 32% | 957.1 hPa | - | - | - | - |
| 1775442321 | 26.67° C | 33% | 957.3 hPa | - | - | - | - |
| 1775441721 | 26.67° C | 32% | 957.3 hPa | - | - | - | - |
| 1775441121 | 26.67° C | 32% | 957.2 hPa | - | - | - | - |
| 1775440520 | 26.67° C | 32% | 957.1 hPa | - | - | - | - |
| 1775439920 | 26.67° C | 32% | 957.1 hPa | - | - | - | - |
| 1775439320 | 26.67° C | 32% | 957.3 hPa | - | - | - | - |
| 1775438720 | 26.67° C | 32% | 957.2 hPa | - | - | - | - |
| 1775438120 | 27.22° C | 31% | 957.3 hPa | - | - | - | - |
| 1775437519 | 27.22° C | 31% | 957.2 hPa | - | - | - | - |
| 1775436919 | 27.22° C | 31% | 957.1 hPa | - | - | - | - |
| 1775436319 | 27.22° C | 31% | 957.2 hPa | - | - | - | - |
| 1775435719 | 27.22° C | 31% | 957.2 hPa | - | - | - | - |
| 1775435119 | 27.22° C | 31% | 957.1 hPa | - | - | - | - |
| 1775434518 | 27.78° C | 31% | 957 hPa | - | - | - | - |
| 1775433918 | 27.78° C | 31% | 957 hPa | - | - | - | - |
| 1775433318 | 27.78° C | 30% | 956.9 hPa | - | - | - | - |
| 1775432718 | 27.78° C | 30% | 956.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)