This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775470525 | 23.33° C | 38% | 957.5 hPa | - | - | - | - |
| 1775469925 | 23.33° C | 38% | 957.5 hPa | - | - | - | - |
| 1775469325 | 23.33° C | 37% | 957.6 hPa | - | - | - | - |
| 1775468725 | 23.33° C | 37% | 957.5 hPa | - | - | - | - |
| 1775468125 | 23.33° C | 37% | 957.5 hPa | - | - | - | - |
| 1775467525 | 23.33° C | 37% | 957.5 hPa | - | - | - | - |
| 1775466925 | 23.89° C | 37% | 957.5 hPa | - | - | - | - |
| 1775466325 | 23.89° C | 37% | 957.4 hPa | - | - | - | - |
| 1775465724 | 23.89° C | 37% | 957.3 hPa | - | - | - | - |
| 1775465124 | 23.89° C | 37% | 957.2 hPa | - | - | - | - |
| 1775464524 | 23.89° C | 37% | 957.3 hPa | - | - | - | - |
| 1775463924 | 23.89° C | 37% | 957.2 hPa | - | - | - | - |
| 1775463324 | 23.89° C | 37% | 957 hPa | - | - | - | - |
| 1775462724 | 24.44° C | 37% | 957.1 hPa | - | - | - | - |
| 1775462124 | 24.44° C | 37% | 957.2 hPa | - | - | - | - |
| 1775461524 | 24.44° C | 36% | 957.3 hPa | - | - | - | - |
| 1775460924 | 24.44° C | 36% | 957.3 hPa | - | - | - | - |
| 1775460324 | 24.44° C | 36% | 957.2 hPa | - | - | - | - |
| 1775459724 | 24.44° C | 36% | 957.2 hPa | - | - | - | - |
| 1775459123 | 24.44° C | 36% | 957.2 hPa | - | - | - | - |
| 1775458523 | 24.44° C | 36% | 957.2 hPa | - | - | - | - |
| 1775457923 | 25° C | 36% | 957.3 hPa | - | - | - | - |
| 1775457323 | 25° C | 36% | 957.3 hPa | - | - | - | - |
| 1775456723 | 25° C | 36% | 957.4 hPa | - | - | - | - |
| 1775456123 | 25° C | 35% | 957.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)