This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754383560 | 13.33° C | 64% | 962.3 hPa | - | - | - | - |
1754382959 | 13.33° C | 64% | 962.2 hPa | - | - | - | - |
1754382359 | 13.89° C | 63% | 962.1 hPa | - | - | - | - |
1754381759 | 13.89° C | 63% | 962.1 hPa | - | - | - | - |
1754381159 | 13.89° C | 63% | 962.2 hPa | - | - | - | - |
1754380559 | 13.89° C | 63% | 962.2 hPa | - | - | - | - |
1754379959 | 13.89° C | 63% | 962.2 hPa | - | - | - | - |
1754379359 | 13.89° C | 63% | 962.4 hPa | - | - | - | - |
1754378759 | 13.89° C | 63% | 962.3 hPa | - | - | - | - |
1754378159 | 13.89° C | 63% | 962.4 hPa | - | - | - | - |
1754377559 | 13.89° C | 63% | 962.3 hPa | - | - | - | - |
1754376958 | 13.89° C | 63% | 962.4 hPa | - | - | - | - |
1754376358 | 13.89° C | 63% | 962.7 hPa | - | - | - | - |
1754375758 | 13.89° C | 63% | 962.6 hPa | - | - | - | - |
1754375158 | 14.44° C | 63% | 962.5 hPa | - | - | - | - |
1754374558 | 14.44° C | 62% | 962.7 hPa | - | - | - | - |
1754373958 | 14.44° C | 63% | 962.6 hPa | - | - | - | - |
1754373358 | 14.44° C | 63% | 962.6 hPa | - | - | - | - |
1754372758 | 14.44° C | 62% | 962.7 hPa | - | - | - | - |
1754372158 | 14.44° C | 62% | 962.6 hPa | - | - | - | - |
1754371558 | 14.44° C | 63% | 962.6 hPa | - | - | - | - |
1754370957 | 14.44° C | 62% | 962.5 hPa | - | - | - | - |
1754370357 | 14.44° C | 62% | 962.5 hPa | - | - | - | - |
1754369757 | 15° C | 62% | 962.6 hPa | - | - | - | - |
1754369157 | 15° C | 62% | 962.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)