This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762819895 | 24.44° C | 46% | 959.7 hPa | - | - | - | - |
| 1762819295 | 25° C | 46% | 959.7 hPa | - | - | - | - |
| 1762818695 | 25° C | 46% | 959.6 hPa | - | - | - | - |
| 1762818095 | 25° C | 46% | 959.4 hPa | - | - | - | - |
| 1762817495 | 25° C | 46% | 959.2 hPa | - | - | - | - |
| 1762816895 | 25° C | 46% | 959 hPa | - | - | - | - |
| 1762816295 | 25.56° C | 46% | 958.9 hPa | - | - | - | - |
| 1762815695 | 25.56° C | 46% | 958.8 hPa | - | - | - | - |
| 1762815094 | 25.56° C | 45% | 958.7 hPa | - | - | - | - |
| 1762814494 | 25.56° C | 46% | 958.5 hPa | - | - | - | - |
| 1762813894 | 25.56° C | 45% | 958.4 hPa | - | - | - | - |
| 1762813294 | 25.56° C | 45% | 958.4 hPa | - | - | - | - |
| 1762812694 | 25.56° C | 45% | 958.1 hPa | - | - | - | - |
| 1762812094 | 25.56° C | 46% | 958.1 hPa | - | - | - | - |
| 1762811494 | 25.56° C | 46% | 958 hPa | - | - | - | - |
| 1762810894 | 25.56° C | 46% | 957.9 hPa | - | - | - | - |
| 1762810294 | 25.56° C | 46% | 957.7 hPa | - | - | - | - |
| 1762809694 | 25.56° C | 46% | 957.6 hPa | - | - | - | - |
| 1762809094 | 25.56° C | 46% | 957.6 hPa | - | - | - | - |
| 1762808494 | 25.56° C | 46% | 957.5 hPa | - | - | - | - |
| 1762807893 | 25.56° C | 46% | 957.5 hPa | - | - | - | - |
| 1762807293 | 25.56° C | 46% | 957.5 hPa | - | - | - | - |
| 1762806693 | 25.56° C | 46% | 957.5 hPa | - | - | - | - |
| 1762806093 | 25° C | 46% | 957.5 hPa | - | - | - | - |
| 1762805493 | 25° C | 46% | 957.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)