This is the latest recevied weather packets stored in our database for station/object SQ3AUA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754225663 | 18.33° C | - | 1015.9 hPa | - | - | - | - |
1754224763 | 18.33° C | - | 1015.9 hPa | - | - | - | - |
1754223849 | 18.89° C | - | 1015.9 hPa | - | - | - | - |
1754222949 | 18.33° C | - | 1015.7 hPa | - | - | - | - |
1754222035 | 18.89° C | - | 1015.7 hPa | - | - | - | - |
1754221135 | 18.33° C | - | 1015.6 hPa | - | - | - | - |
1754220221 | 18.33° C | - | 1015.5 hPa | - | - | - | - |
1754219321 | 18.33° C | - | 1015.5 hPa | - | - | - | - |
1754218407 | 18.33° C | - | 1015.4 hPa | - | - | - | - |
1754217508 | 17.78° C | - | 1015.5 hPa | - | - | - | - |
1754216760 | 17.78° C | - | 1015.4 hPa | - | - | - | - |
1754215860 | 17.78° C | - | 1015.4 hPa | - | - | - | - |
1754214946 | 17.22° C | - | 1015.3 hPa | - | - | - | - |
1754214046 | 17.22° C | - | 1015.3 hPa | - | - | - | - |
1754213132 | 17.22° C | - | 1015.2 hPa | - | - | - | - |
1754212232 | 17.22° C | - | 1015.3 hPa | - | - | - | - |
1754211318 | 17.78° C | - | 1015.4 hPa | - | - | - | - |
1754210418 | 17.78° C | - | 1014.9 hPa | - | - | - | - |
1754209504 | 17.22° C | - | 1014.9 hPa | - | - | - | - |
1754208604 | 17.22° C | - | 1014.8 hPa | - | - | - | - |
1754207690 | 17.22° C | - | 1014.9 hPa | - | - | - | - |
1754206790 | 17.22° C | - | 1015 hPa | - | - | - | - |
1754205876 | 17.22° C | - | 1015.2 hPa | - | - | - | - |
1754204976 | 17.22° C | - | 1015.2 hPa | - | - | - | - |
1754204062 | 17.22° C | - | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)