This is the latest recevied weather packets stored in our database for station/object SP2CDN-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758374103 | 19.44° C | 57% | 1015 hPa | - | - | - | - |
1758372301 | 19.44° C | 57% | 1015.5 hPa | - | - | - | - |
1758370499 | 19.44° C | 57% | 1016 hPa | - | - | - | - |
1758366896 | 19.44° C | 57% | 1016.5 hPa | - | - | - | - |
1758365094 | 19.44° C | 57% | 1017.1 hPa | - | - | - | - |
1758363292 | 19.44° C | 57% | 1017.5 hPa | - | - | - | - |
1758361491 | 19.44° C | 57% | 1017.8 hPa | - | - | - | - |
1758359689 | 19.44° C | 57% | 1018.2 hPa | - | - | - | - |
1758357887 | 19.44° C | 57% | 1018.6 hPa | - | - | - | - |
1758356085 | 19.44° C | 56% | 1018.8 hPa | - | - | - | - |
1758354284 | 19.44° C | 57% | 1019.2 hPa | - | - | - | - |
1758352482 | 19.44° C | 57% | 1019.4 hPa | - | - | - | - |
1758350680 | 19.44° C | 57% | 1019.6 hPa | - | - | - | - |
1758348960 | 19.44° C | 57% | 1019.6 hPa | - | - | - | - |
1758347159 | 19.44° C | 57% | 1019.8 hPa | - | - | - | - |
1758345357 | 19.44° C | 57% | 1020.1 hPa | - | - | - | - |
1758343555 | 19.44° C | 57% | 1020.2 hPa | - | - | - | - |
1758341753 | 19.44° C | 57% | 1020.2 hPa | - | - | - | - |
1758339952 | 19.44° C | 57% | 1020.3 hPa | - | - | - | - |
1758338150 | 19.44° C | 57% | 1020.6 hPa | - | - | - | - |
1758336348 | 19.44° C | 57% | 1021.1 hPa | - | - | - | - |
1758334547 | 19.44° C | 57% | 1021.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)