This is the latest recevied weather packets stored in our database for station/object SQ9JYZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750227180 | 18.89° C | - | 1031.8 hPa | - | - | - | - |
1750226280 | 18.33° C | - | 1031.8 hPa | - | - | - | - |
1750225380 | 17.78° C | - | 1031.8 hPa | - | - | - | - |
1750224480 | 17.22° C | - | 1031.8 hPa | - | - | - | - |
1750223580 | 16.11° C | - | 1031.9 hPa | - | - | - | - |
1750222680 | 15.56° C | - | 1032 hPa | - | - | - | - |
1750221780 | 15° C | - | 1032 hPa | - | - | - | - |
1750220880 | 14.44° C | - | 1031.9 hPa | - | - | - | - |
1750219980 | 14.44° C | - | 1031.8 hPa | - | - | - | - |
1750219080 | 14.44° C | - | 1031.9 hPa | - | - | - | - |
1750218179 | 13.89° C | - | 1031.9 hPa | - | - | - | - |
1750217279 | 13.33° C | - | 1031.8 hPa | - | - | - | - |
1750216379 | 12.22° C | - | 1031.7 hPa | - | - | - | - |
1750215479 | 12.22° C | - | 1031.8 hPa | - | - | - | - |
1750214579 | 12.22° C | - | 1031.7 hPa | - | - | - | - |
1750213679 | 12.22° C | - | 1031.8 hPa | - | - | - | - |
1750212778 | 12.22° C | - | 1031.7 hPa | - | - | - | - |
1750211878 | 12.22° C | - | 1031.8 hPa | - | - | - | - |
1750210978 | 12.78° C | - | 1031.8 hPa | - | - | - | - |
1750210078 | 12.78° C | - | 1031.9 hPa | - | - | - | - |
1750209178 | 12.78° C | - | 1031.8 hPa | - | - | - | - |
1750208278 | 12.78° C | - | 1032 hPa | - | - | - | - |
1750207378 | 12.78° C | - | 1032.1 hPa | - | - | - | - |
1750206478 | 13.33° C | - | 1032 hPa | - | - | - | - |
1750205578 | 13.33° C | - | 1032 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)