This is the latest recevied weather packets stored in our database for station/object OE9FWV-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762797042 | 21.67° C | 34% | 1019.6 hPa | - | - | - | - |
| 1762796142 | 21.67° C | 33% | 1019.5 hPa | - | - | - | - |
| 1762795242 | 21.67° C | 33% | 1019.4 hPa | - | - | - | - |
| 1762794342 | 21.67° C | 33% | 1019.4 hPa | - | - | - | - |
| 1762793442 | 21.67° C | 33% | 1019.3 hPa | - | - | - | - |
| 1762792542 | 21.67° C | 33% | 1019.2 hPa | - | - | - | - |
| 1762791642 | 22.22° C | 32% | 1019.1 hPa | - | - | - | - |
| 1762790742 | 22.22° C | 32% | 1018.9 hPa | - | - | - | - |
| 1762789842 | 22.78° C | 31% | 1018.7 hPa | - | - | - | - |
| 1762788942 | 23.33° C | 31% | 1018.6 hPa | - | - | - | - |
| 1762788042 | 23.89° C | 30% | 1018.5 hPa | - | - | - | - |
| 1762787142 | 24.44° C | 29% | 1018.3 hPa | - | - | - | - |
| 1762786242 | 24.44° C | 29% | 1018.3 hPa | - | - | - | - |
| 1762785342 | 25° C | 28% | 1018.3 hPa | - | - | - | - |
| 1762784442 | 25.56° C | 28% | 1018.4 hPa | - | - | - | - |
| 1762783541 | 25.56° C | 28% | 1018.3 hPa | - | - | - | - |
| 1762782641 | 25.56° C | 28% | 1018.3 hPa | - | - | - | - |
| 1762781741 | 25.56° C | 27% | 1018.1 hPa | - | - | - | - |
| 1762780841 | 25.56° C | 28% | 1018.2 hPa | - | - | - | - |
| 1762779941 | 25.56° C | 28% | 1018.3 hPa | - | - | - | - |
| 1762779041 | 25.56° C | 28% | 1018.3 hPa | - | - | - | - |
| 1762778141 | 25.56° C | 28% | 1018.3 hPa | - | - | - | - |
| 1762777241 | 25° C | 29% | 1018.4 hPa | - | - | - | - |
| 1762776341 | 25° C | 29% | 1018.4 hPa | - | - | - | - |
| 1762775441 | 25° C | 29% | 1018.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)