This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754353618 | 18.33° C | - | 966.9 hPa | - | - | - | - |
1754353018 | 18.33° C | - | 966.8 hPa | - | - | - | - |
1754352418 | 18.33° C | - | 966.7 hPa | - | - | - | - |
1754351818 | 18.33° C | - | 966.7 hPa | - | - | - | - |
1754351218 | 18.33° C | - | 966.6 hPa | - | - | - | - |
1754350618 | 18.33° C | - | 966.7 hPa | - | - | - | - |
1754350018 | 18.89° C | - | 966.6 hPa | - | - | - | - |
1754349418 | 18.89° C | - | 966.5 hPa | - | - | - | - |
1754348818 | 18.89° C | - | 966.5 hPa | - | - | - | - |
1754348217 | 18.89° C | - | 966.5 hPa | - | - | - | - |
1754347617 | 18.89° C | - | 966.5 hPa | - | - | - | - |
1754347017 | 18.89° C | - | 966.3 hPa | - | - | - | - |
1754346417 | 18.89° C | - | 966.1 hPa | - | - | - | - |
1754345817 | 18.89° C | - | 966 hPa | - | - | - | - |
1754345217 | 18.89° C | - | 965.8 hPa | - | - | - | - |
1754344617 | 18.89° C | - | 965.6 hPa | - | - | - | - |
1754344017 | 19.44° C | - | 965.5 hPa | - | - | - | - |
1754343417 | 19.44° C | - | 965.4 hPa | - | - | - | - |
1754342817 | 19.44° C | - | 965.4 hPa | - | - | - | - |
1754342216 | 19.44° C | - | 965.2 hPa | - | - | - | - |
1754341616 | 19.44° C | - | 965.2 hPa | - | - | - | - |
1754341016 | 19.44° C | - | 965.1 hPa | - | - | - | - |
1754340416 | 19.44° C | - | 965.1 hPa | - | - | - | - |
1754339815 | 19.44° C | - | 965 hPa | - | - | - | - |
1754339215 | 19.44° C | - | 964.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)