This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762797771 | 24.44° C | - | 963.3 hPa | - | - | - | - |
| 1762797170 | 24.44° C | - | 963.4 hPa | - | - | - | - |
| 1762796571 | 24.44° C | - | 963.5 hPa | - | - | - | - |
| 1762795970 | 24.44° C | - | 963.6 hPa | - | - | - | - |
| 1762795370 | 23.89° C | - | 963.6 hPa | - | - | - | - |
| 1762794770 | 23.89° C | - | 963.7 hPa | - | - | - | - |
| 1762794170 | 23.89° C | - | 963.6 hPa | - | - | - | - |
| 1762793570 | 23.89° C | - | 963.7 hPa | - | - | - | - |
| 1762792970 | 23.89° C | - | 963.7 hPa | - | - | - | - |
| 1762792370 | 23.33° C | - | 963.7 hPa | - | - | - | - |
| 1762791770 | 23.33° C | - | 963.9 hPa | - | - | - | - |
| 1762791170 | 23.33° C | - | 964.1 hPa | - | - | - | - |
| 1762790570 | 22.78° C | - | 964.2 hPa | - | - | - | - |
| 1762789970 | 22.78° C | - | 964.1 hPa | - | - | - | - |
| 1762789370 | 22.78° C | - | 964.3 hPa | - | - | - | - |
| 1762788769 | 22.78° C | - | 964.3 hPa | - | - | - | - |
| 1762788169 | 22.22° C | - | 964.4 hPa | - | - | - | - |
| 1762787569 | 22.22° C | - | 964.5 hPa | - | - | - | - |
| 1762786969 | 22.22° C | - | 964.5 hPa | - | - | - | - |
| 1762786369 | 22.22° C | - | 964.5 hPa | - | - | - | - |
| 1762785769 | 22.22° C | - | 964.5 hPa | - | - | - | - |
| 1762785169 | 21.67° C | - | 964.6 hPa | - | - | - | - |
| 1762784569 | 21.67° C | - | 964.5 hPa | - | - | - | - |
| 1762783969 | 21.67° C | - | 964.6 hPa | - | - | - | - |
| 1762783369 | 21.67° C | - | 964.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)