This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783287110 | 17.78° C | - | 969.4 hPa | - | - | - | - |
| 1783286510 | 17.78° C | - | 969.4 hPa | - | - | - | - |
| 1783285910 | 17.78° C | - | 969.2 hPa | - | - | - | - |
| 1783285310 | 17.78° C | - | 969.1 hPa | - | - | - | - |
| 1783284710 | 17.78° C | - | 969 hPa | - | - | - | - |
| 1783284110 | 17.78° C | - | 969 hPa | - | - | - | - |
| 1783283509 | 17.78° C | - | 968.9 hPa | - | - | - | - |
| 1783282909 | 17.78° C | - | 969 hPa | - | - | - | - |
| 1783282309 | 17.22° C | - | 968.9 hPa | - | - | - | - |
| 1783281709 | 17.22° C | - | 969 hPa | - | - | - | - |
| 1783281109 | 17.22° C | - | 969.1 hPa | - | - | - | - |
| 1783280509 | 17.22° C | - | 968.9 hPa | - | - | - | - |
| 1783279909 | 17.22° C | - | 969 hPa | - | - | - | - |
| 1783279309 | 17.22° C | - | 969.1 hPa | - | - | - | - |
| 1783278709 | 17.22° C | - | 969.2 hPa | - | - | - | - |
| 1783278109 | 17.22° C | - | 969.3 hPa | - | - | - | - |
| 1783277508 | 16.67° C | - | 969.4 hPa | - | - | - | - |
| 1783276908 | 17.22° C | - | 969.6 hPa | - | - | - | - |
| 1783276308 | 16.67° C | - | 969.7 hPa | - | - | - | - |
| 1783275708 | 16.67° C | - | 969.8 hPa | - | - | - | - |
| 1783275108 | 16.67° C | - | 969.8 hPa | - | - | - | - |
| 1783274508 | 16.67° C | - | 969.9 hPa | - | - | - | - |
| 1783273908 | 16.67° C | - | 970 hPa | - | - | - | - |
| 1783273307 | 16.67° C | - | 970.1 hPa | - | - | - | - |
| 1783272707 | 16.67° C | - | 970.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)