This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766760954 | 26.11° C | - | 963.6 hPa | - | - | - | - |
| 1766760354 | 26.11° C | - | 963.7 hPa | - | - | - | - |
| 1766759754 | 26.11° C | - | 963.8 hPa | - | - | - | - |
| 1766759154 | 25.56° C | - | 963.8 hPa | - | - | - | - |
| 1766758554 | 25.56° C | - | 964 hPa | - | - | - | - |
| 1766757954 | 25° C | - | 964 hPa | - | - | - | - |
| 1766757354 | 25° C | - | 964 hPa | - | - | - | - |
| 1766756754 | 25° C | - | 964 hPa | - | - | - | - |
| 1766756153 | 25° C | - | 964.1 hPa | - | - | - | - |
| 1766755553 | 25° C | - | 964 hPa | - | - | - | - |
| 1766754953 | 24.44° C | - | 964 hPa | - | - | - | - |
| 1766754353 | 25° C | - | 964 hPa | - | - | - | - |
| 1766753753 | 25° C | - | 964 hPa | - | - | - | - |
| 1766753153 | 25° C | - | 964 hPa | - | - | - | - |
| 1766752553 | 25° C | - | 964 hPa | - | - | - | - |
| 1766751953 | 25.56° C | - | 964 hPa | - | - | - | - |
| 1766751353 | 25.56° C | - | 963.9 hPa | - | - | - | - |
| 1766750753 | 25.56° C | - | 963.7 hPa | - | - | - | - |
| 1766750153 | 25.56° C | - | 963.5 hPa | - | - | - | - |
| 1766749553 | 25.56° C | - | 963.6 hPa | - | - | - | - |
| 1766748953 | 25.56° C | - | 963.5 hPa | - | - | - | - |
| 1766748352 | 25.56° C | - | 963.5 hPa | - | - | - | - |
| 1766747752 | 25.56° C | - | 963.5 hPa | - | - | - | - |
| 1766747152 | 25° C | - | 963.4 hPa | - | - | - | - |
| 1766746552 | 25° C | - | 963.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)