This is the latest recevied weather packets stored in our database for station/object IU1FIL-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762766842 | 15.56° C | 45% | 1017.4 hPa | - | - | - | - |
| 1762766238 | 15.56° C | 43% | 1017.4 hPa | - | - | - | - |
| 1762765634 | 16.67° C | 48% | 1017.4 hPa | - | - | - | - |
| 1762765030 | 17.22° C | 46% | 1017.3 hPa | - | - | - | - |
| 1762764426 | 16.67° C | 46% | 1017.3 hPa | - | - | - | - |
| 1762763821 | 16.67° C | 48% | 1017.3 hPa | - | - | - | - |
| 1762763217 | 15.56° C | 49% | 1017.4 hPa | - | - | - | - |
| 1762762613 | 15° C | 49% | 1017.3 hPa | - | - | - | - |
| 1762762009 | 14.44° C | 42% | 1017.4 hPa | - | - | - | - |
| 1762761405 | 12.22° C | 55% | 1017.4 hPa | - | - | - | - |
| 1762760801 | 11.11° C | 56% | 1017.4 hPa | - | - | - | - |
| 1762760197 | 10.56° C | 62% | 1017.3 hPa | - | - | - | - |
| 1762759593 | 10° C | 63% | 1017.3 hPa | - | - | - | - |
| 1762758989 | 9.44° C | 67% | 1017.2 hPa | - | - | - | - |
| 1762758384 | 8.89° C | 69% | 1017.1 hPa | - | - | - | - |
| 1762757780 | 8.33° C | 72% | 1017.1 hPa | - | - | - | - |
| 1762757176 | 7.78° C | 75% | 1017 hPa | - | - | - | - |
| 1762756572 | 7.78° C | 74% | 1017 hPa | - | - | - | - |
| 1762755968 | 7.78° C | 71% | 1016.9 hPa | - | - | - | - |
| 1762755364 | 7.78° C | 70% | 1016.9 hPa | - | - | - | - |
| 1762754760 | 7.78° C | 71% | 1016.8 hPa | - | - | - | - |
| 1762753551 | 7.78° C | 71% | 1016.7 hPa | - | - | - | - |
| 1762752947 | 7.78° C | 70% | 1016.7 hPa | - | - | - | - |
| 1762752333 | 8.33° C | 69% | 1016.6 hPa | - | - | - | - |
| 1762751729 | 7.78° C | 74% | 1016.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)