This is the latest recevied weather packets stored in our database for station/object F4AMF-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750204206 | 22.22° C | 42% | 1027 hPa | - | - | - | - |
1750203305 | 22.22° C | 42% | 1027 hPa | - | - | - | - |
1750202405 | 22.22° C | 42% | 1027 hPa | - | - | - | - |
1750201505 | 22.22° C | 42% | 1027.1 hPa | - | - | - | - |
1750200605 | 22.22° C | 42% | 1027.1 hPa | - | - | - | - |
1750199705 | 22.22° C | 42% | 1027.1 hPa | - | - | - | - |
1750198805 | 22.22° C | 42% | 1027.1 hPa | - | - | - | - |
1750197905 | 22.22° C | 42% | 1027.2 hPa | - | - | - | - |
1750197005 | 22.22° C | 42% | 1027.2 hPa | - | - | - | - |
1750196105 | 22.22° C | 42% | 1027.3 hPa | - | - | - | - |
1750195205 | 22.22° C | 42% | 1027.3 hPa | - | - | - | - |
1750194305 | 22.22° C | 42% | 1027.2 hPa | - | - | - | - |
1750193404 | 22.22° C | 42% | 1027.1 hPa | - | - | - | - |
1750192504 | 22.22° C | 42% | 1027 hPa | - | - | - | - |
1750191604 | 22.22° C | 42% | 1026.9 hPa | - | - | - | - |
1750190704 | 22.22° C | 42% | 1026.8 hPa | - | - | - | - |
1750189804 | 22.22° C | 42% | 1026.9 hPa | - | - | - | - |
1750188904 | 22.22° C | 42% | 1026.9 hPa | - | - | - | - |
1750188004 | 22.22° C | 42% | 1026.7 hPa | - | - | - | - |
1750187104 | 22.22° C | 42% | 1026.6 hPa | - | - | - | - |
1750186204 | 22.22° C | 42% | 1026.8 hPa | - | - | - | - |
1750185304 | 22.22° C | 42% | 1026.9 hPa | - | - | - | - |
1750184403 | 22.22° C | 42% | 1026.8 hPa | - | - | - | - |
1750183503 | 22.22° C | 42% | 1026.9 hPa | - | - | - | - |
1750182603 | 22.22° C | 42% | 1026.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)