This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758359385 | 30° C | 44% | 1023.9 hPa | - | - | - | - |
1758358179 | 30° C | 44% | 1023.8 hPa | - | - | - | - |
1758356973 | 29.44° C | 43% | 1023.8 hPa | - | - | - | - |
1758355769 | 29.44° C | 44% | 1023.8 hPa | - | - | - | - |
1758354562 | 29.44° C | 44% | 1024 hPa | - | - | - | - |
1758353357 | 28.89° C | 44% | 1023.9 hPa | - | - | - | - |
1758352151 | 28.33° C | 43% | 1023.8 hPa | - | - | - | - |
1758350945 | 28.33° C | 43% | 1023.7 hPa | - | - | - | - |
1758349741 | 28.33° C | 42% | 1023.6 hPa | - | - | - | - |
1758348538 | 28.33° C | 42% | 1023.7 hPa | - | - | - | - |
1758347336 | 28.33° C | 41% | 1023.8 hPa | - | - | - | - |
1758346132 | 28.89° C | 41% | 1023.8 hPa | - | - | - | - |
1758344930 | 28.89° C | 40% | 1023.7 hPa | - | - | - | - |
1758343727 | 28.89° C | 40% | 1023.8 hPa | - | - | - | - |
1758342521 | 28.33° C | 39% | 1023.7 hPa | - | - | - | - |
1758341319 | 28.33° C | 38% | 1023.8 hPa | - | - | - | - |
1758340117 | 28.89° C | 38% | 1023.8 hPa | - | - | - | - |
1758338913 | 28.89° C | 37% | 1023.8 hPa | - | - | - | - |
1758337706 | 28.89° C | 37% | 1023.9 hPa | - | - | - | - |
1758336503 | 28.89° C | 36% | 1024 hPa | - | - | - | - |
1758335299 | 29.44° C | 36% | 1023.9 hPa | - | - | - | - |
1758334096 | 28.89° C | 35% | 1024.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)