This is the latest recevied weather packets stored in our database for station/object DG0LHZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783290907 | 21.11° C | 51% | 1019.8 hPa | - | - | - | - |
| 1783290007 | 21.11° C | 51% | 1019.7 hPa | - | - | - | - |
| 1783289107 | 21.11° C | 50% | 1019.6 hPa | - | - | - | - |
| 1783288207 | 21.67° C | 50% | 1019.5 hPa | - | - | - | - |
| 1783287307 | 21.67° C | 49% | 1019.5 hPa | - | - | - | - |
| 1783286407 | 21.67° C | 49% | 1019.4 hPa | - | - | - | - |
| 1783285507 | 22.22° C | 48% | 1019.4 hPa | - | - | - | - |
| 1783284606 | 22.22° C | 47% | 1019.3 hPa | - | - | - | - |
| 1783283706 | 22.22° C | 47% | 1019.3 hPa | - | - | - | - |
| 1783282806 | 22.78° C | 47% | 1019.3 hPa | - | - | - | - |
| 1783281906 | 22.78° C | 46% | 1019.3 hPa | - | - | - | - |
| 1783281006 | 22.78° C | 46% | 1019.1 hPa | - | - | - | - |
| 1783280106 | 23.33° C | 46% | 1018.9 hPa | - | - | - | - |
| 1783279206 | 23.33° C | 46% | 1019 hPa | - | - | - | - |
| 1783278306 | 23.89° C | 46% | 1019 hPa | - | - | - | - |
| 1783277406 | 23.89° C | 45% | 1018.9 hPa | - | - | - | - |
| 1783276506 | 24.44° C | 44% | 1018.8 hPa | - | - | - | - |
| 1783275606 | 24.44° C | 44% | 1018.7 hPa | - | - | - | - |
| 1783274706 | 25° C | 43% | 1018.9 hPa | - | - | - | - |
| 1783273806 | 25° C | 43% | 1018.8 hPa | - | - | - | - |
| 1783272906 | 25° C | 43% | 1018.9 hPa | - | - | - | - |
| 1783272006 | 25.56° C | 43% | 1018.8 hPa | - | - | - | - |
| 1783271105 | 25.56° C | 43% | 1018.8 hPa | - | - | - | - |
| 1783270205 | 26.11° C | 43% | 1019 hPa | - | - | - | - |
| 1783269305 | 26.11° C | 44% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)