This is the latest recevied weather packets stored in our database for station/object SP2MHC-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758390257 | 19.44° C | 80% | 1010.6 hPa | - | - | - | - |
1758389056 | 18.89° C | 77% | 1010.7 hPa | - | - | - | - |
1758387856 | 20° C | 73% | 1010.6 hPa | - | - | - | - |
1758386656 | 21.67° C | 69% | 1010.5 hPa | - | - | - | - |
1758385456 | 22.78° C | 66% | 1010.7 hPa | - | - | - | - |
1758384256 | 23.89° C | 60% | 1010.7 hPa | - | - | - | - |
1758383056 | 24.44° C | 54% | 1010.8 hPa | - | - | - | - |
1758381856 | 25.56° C | 51% | 1010.9 hPa | - | - | - | - |
1758380656 | 26.11° C | 46% | 1011.2 hPa | - | - | - | - |
1758379456 | 27.22° C | 43% | 1011.2 hPa | - | - | - | - |
1758378255 | 28.33° C | 43% | 1011.4 hPa | - | - | - | - |
1758377055 | 25.56° C | 48% | 1011.7 hPa | - | - | - | - |
1758375855 | 26.11° C | 45% | 1011.7 hPa | - | - | - | - |
1758374655 | 26.67° C | 44% | 1011.7 hPa | - | - | - | - |
1758373455 | 27.78° C | 43% | 1011.8 hPa | - | - | - | - |
1758372255 | 26.67° C | 44% | 1011.9 hPa | - | - | - | - |
1758371055 | 27.78° C | 41% | 1012.1 hPa | - | - | - | - |
1758369855 | 28.89° C | 40% | 1012.3 hPa | - | - | - | - |
1758368655 | 27.78° C | 43% | 1012.4 hPa | - | - | - | - |
1758367455 | 28.33° C | 41% | 1012.6 hPa | - | - | - | - |
1758366255 | 27.78° C | 44% | 1012.9 hPa | - | - | - | - |
1758365054 | 28.33° C | 45% | 1013.4 hPa | - | - | - | - |
1758363854 | 27.22° C | 46% | 1013.6 hPa | - | - | - | - |
1758362654 | 27.22° C | 47% | 1013.9 hPa | - | - | - | - |
1758361454 | 27.22° C | 48% | 1014.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)