This is the latest recevied weather packets stored in our database for station/object 9W2UHF-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750272190 | 28.33° C | 74% | 1013 hPa | - | - | - | - |
1750271290 | 28.33° C | 73% | 1013.1 hPa | - | - | - | - |
1750270389 | 28.33° C | 74% | 1013.2 hPa | - | - | - | - |
1750269487 | 28.33° C | 73% | 1013.5 hPa | - | - | - | - |
1750267701 | 28.89° C | 71% | 1013.7 hPa | - | - | - | - |
1750266801 | 28.89° C | 69% | 1013.7 hPa | - | - | - | - |
1750265901 | 28.89° C | 69% | 1013.8 hPa | - | - | - | - |
1750265000 | 29.44° C | 69% | 1013.9 hPa | - | - | - | - |
1750264100 | 29.44° C | 68% | 1013.9 hPa | - | - | - | - |
1750263200 | 29.44° C | 68% | 1013.8 hPa | - | - | - | - |
1750262300 | 29.44° C | 67% | 1013.9 hPa | - | - | - | - |
1750261400 | 29.44° C | 67% | 1014 hPa | - | - | - | - |
1750260500 | 29.44° C | 67% | 1013.7 hPa | - | - | - | - |
1750259599 | 29.44° C | 67% | 1013.9 hPa | - | - | - | - |
1750258699 | 30° C | 66% | 1013.8 hPa | - | - | - | - |
1750257845 | 30° C | 66% | 1013.6 hPa | - | - | - | - |
1750257799 | 30° C | 66% | 1013.6 hPa | - | - | - | - |
1750256899 | 30° C | 65% | 1013.5 hPa | - | - | - | - |
1750256040 | 30° C | 65% | 1013.5 hPa | - | - | - | - |
1750255999 | 30° C | 65% | 1013.5 hPa | - | - | - | - |
1750255133 | 30.56° C | 65% | 1013.4 hPa | - | - | - | - |
1750255098 | 30.56° C | 65% | 1013.4 hPa | - | - | - | - |
1750254237 | 30.56° C | 64% | 1013.5 hPa | - | - | - | - |
1750254197 | 30.56° C | 64% | 1013.5 hPa | - | - | - | - |
1750253297 | 30.56° C | 63% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)