This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779357991 | 25.56° C | 40% | 1022.4 hPa | 0 mm | 2.24 m/s, 65° | 623 W/m² | - |
| 1779357691 | 26.11° C | 40% | 1022.4 hPa | 0 mm | 2.24 m/s, 82° | 615 W/m² | - |
| 1779357391 | 26.11° C | 39% | 1022.4 hPa | 0 mm | 1.79 m/s, 23° | 606 W/m² | - |
| 1779357091 | 25.56° C | 40% | 1022.5 hPa | 0 mm | 1.79 m/s, 70° | 596 W/m² | - |
| 1779356791 | 25.56° C | 40% | 1022.5 hPa | 0 mm | 1.79 m/s, 77° | 589 W/m² | - |
| 1779356491 | 25° C | 41% | 1022.5 hPa | 0 mm | 1.34 m/s, 355° | 579 W/m² | - |
| 1779356191 | 25° C | 42% | 1022.5 hPa | 0 mm | 1.34 m/s, 356° | 570 W/m² | - |
| 1779355891 | 25.56° C | 40% | 1022.4 hPa | 0 mm | 3.13 m/s, 22° | 560 W/m² | - |
| 1779355591 | 25° C | 42% | 1022.4 hPa | 0 mm | 2.24 m/s, 55° | 549 W/m² | - |
| 1779355291 | 25° C | 41% | 1022.6 hPa | 0 mm | 2.24 m/s, 11° | 538 W/m² | - |
| 1779354991 | 25° C | 43% | 1022.6 hPa | 0 mm | 1.79 m/s, 42° | 523 W/m² | - |
| 1779354691 | 25° C | 43% | 1022.4 hPa | 0 mm | 1.79 m/s, 62° | 517 W/m² | - |
| 1779354391 | 24.44° C | 42% | 1022.7 hPa | 0 mm | 2.24 m/s, 55° | 505 W/m² | - |
| 1779354091 | 24.44° C | 43% | 1022.6 hPa | 0 mm | 2.68 m/s, 27° | 493 W/m² | - |
| 1779353791 | 24.44° C | 44% | 1022.6 hPa | 0 mm | 1.34 m/s, 355° | 481 W/m² | - |
| 1779353491 | 24.44° C | 44% | 1022.6 hPa | 0 mm | 1.79 m/s, 78° | 468 W/m² | - |
| 1779353191 | 23.89° C | 44% | 1022.6 hPa | 0 mm | 1.79 m/s, 190° | 456 W/m² | - |
| 1779352886 | 24.44° C | 44% | 1022.6 hPa | 0 mm | 1.79 m/s, 56° | 444 W/m² | - |
| 1779352582 | 24.44° C | 43% | 1022.6 hPa | 0 mm | 1.79 m/s, 4° | 431 W/m² | - |
| 1779352278 | 23.89° C | 44% | 1022.5 hPa | 0 mm | 2.24 m/s, 43° | 417 W/m² | - |
| 1779351975 | 23.33° C | 45% | 1022.5 hPa | 0 mm | 2.68 m/s, 41° | 405 W/m² | - |
| 1779351670 | 23.33° C | 47% | 1022.4 hPa | 0 mm | 3.13 m/s, 41° | 392 W/m² | - |
| 1779351366 | 23.33° C | 47% | 1022.5 hPa | 0 mm | 0.45 m/s, 354° | 378 W/m² | - |
| 1779351062 | 22.78° C | 46% | 1022.5 hPa | 0 mm | 1.34 m/s, 21° | 364 W/m² | - |
| 1779350760 | 23.33° C | 45% | 1022.5 hPa | 0 mm | 0.89 m/s, 57° | 351 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)