This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771568248 | 12.22° C | 49% | 1023.1 hPa | 0 mm | 0.89 m/s, 200° | 0 W/m² | - |
| 1771567946 | 12.22° C | 49% | 1023.2 hPa | 0 mm | 2.24 m/s, 283° | 0 W/m² | - |
| 1771567640 | 12.22° C | 49% | 1023.2 hPa | 0 mm | 2.24 m/s, 320° | 0 W/m² | - |
| 1771567336 | 12.22° C | 50% | 1023.3 hPa | 0 mm | 0.45 m/s, 313° | 0 W/m² | - |
| 1771567032 | 12.22° C | 50% | 1023 hPa | 0 mm | 1.34 m/s, 311° | 0 W/m² | - |
| 1771566728 | 12.78° C | 49% | 1023 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
| 1771566424 | 12.78° C | 49% | 1023 hPa | 0 mm | 2.24 m/s, 334° | 0 W/m² | - |
| 1771566120 | 12.78° C | 48% | 1023 hPa | 0 mm | 3.58 m/s, 300° | 0 W/m² | - |
| 1771565817 | 12.78° C | 48% | 1022.8 hPa | 0 mm | 1.79 m/s, 349° | 0 W/m² | - |
| 1771565512 | 12.78° C | 48% | 1023.1 hPa | 0 mm | 2.24 m/s, 332° | 0 W/m² | - |
| 1771565208 | 12.78° C | 48% | 1022.9 hPa | 0 mm | 3.58 m/s, 338° | 0 W/m² | - |
| 1771564601 | 13.33° C | 48% | 1023 hPa | 0 mm | 3.13 m/s, 303° | 0 W/m² | - |
| 1771564293 | 13.33° C | 47% | 1022.9 hPa | 0 mm | 3.13 m/s, 309° | 0 W/m² | - |
| 1771563992 | 13.33° C | 48% | 1022.9 hPa | 0 mm | 1.79 m/s, 322° | 0 W/m² | - |
| 1771563688 | 13.33° C | 47% | 1022.8 hPa | 0 mm | 3.58 m/s, 319° | 0 W/m² | - |
| 1771563384 | 13.33° C | 47% | 1022.6 hPa | 0 mm | 4.02 m/s, 342° | 0 W/m² | - |
| 1771563081 | 13.33° C | 47% | 1022.5 hPa | 0 mm | 2.24 m/s, 299° | 0 W/m² | - |
| 1771562776 | 12.78° C | 49% | 1022.7 hPa | 0 mm | 2.68 m/s, 316° | 0 W/m² | - |
| 1771562472 | 12.78° C | 49% | 1022.6 hPa | 0 mm | 2.68 m/s, 355° | 0 W/m² | - |
| 1771562168 | 12.78° C | 49% | 1022.7 hPa | 0 mm | 1.79 m/s, 333° | 0 W/m² | - |
| 1771561865 | 13.33° C | 48% | 1022.8 hPa | 0 mm | 2.24 m/s, 285° | 0 W/m² | - |
| 1771561560 | 13.33° C | 48% | 1022.9 hPa | 0 mm | 1.79 m/s, 286° | 0 W/m² | - |
| 1771561256 | 13.33° C | 48% | 1023 hPa | 0 mm | 2.24 m/s, 309° | 0 W/m² | - |
| 1771560952 | 13.33° C | 48% | 1022.9 hPa | 0 mm | 2.24 m/s, 322° | 0 W/m² | - |
| 1771560649 | 12.78° C | 49% | 1022.9 hPa | 0 mm | 0.45 m/s, 335° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)