This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750189729 | 26.11° C | 83% | 1016.4 hPa | 0 mm | 0.89 m/s, 328° | 0 W/m² | - |
1750189425 | 26.67° C | 82% | 1016.3 hPa | 0 mm | 1.34 m/s, 39° | 0 W/m² | - |
1750189121 | 26.67° C | 81% | 1016.4 hPa | 0 mm | 1.79 m/s, 60° | 0 W/m² | - |
1750188817 | 27.22° C | 78% | 1016.5 hPa | 0 mm | 1.79 m/s, 12° | 1 W/m² | - |
1750188513 | 27.22° C | 76% | 1016.5 hPa | 0 mm | 1.79 m/s, 358° | 1 W/m² | - |
1750188212 | 27.78° C | 75% | 1016.5 hPa | 0 mm | 2.68 m/s, 60° | 2 W/m² | - |
1750187912 | 27.78° C | 72% | 1016.5 hPa | 0 mm | 2.24 m/s, 103° | 3 W/m² | - |
1750187612 | 27.78° C | 70% | 1016.2 hPa | 0 mm | 0.89 m/s, 348° | 5 W/m² | - |
1750187312 | 28.33° C | 65% | 1016.5 hPa | 0 mm | 2.24 m/s, 31° | 7 W/m² | - |
1750187009 | 28.89° C | 54% | 1017.1 hPa | 0 mm | 2.68 m/s, 344° | 8 W/m² | - |
1750186689 | 28.89° C | 50% | 1016.4 hPa | 0 mm | 1.79 m/s, 12° | 10 W/m² | - |
1750186386 | 28.89° C | 48% | 1016.4 hPa | 0 mm | 1.79 m/s, 25° | 13 W/m² | - |
1750186080 | 28.89° C | 49% | 1015.7 hPa | 0 mm | 0.45 m/s, 26° | 16 W/m² | - |
1750185777 | 28.33° C | 51% | 1016.1 hPa | 0 mm | 0.89 m/s, 30° | 20 W/m² | - |
1750185473 | 28.33° C | 54% | 1015.3 hPa | 0 mm | 0.45 m/s, 20° | 23 W/m² | - |
1750185170 | 28.33° C | 57% | 1015.1 hPa | 0 mm | 0.45 m/s, 248° | 27 W/m² | - |
1750184865 | 28.33° C | 61% | 1014.7 hPa | 0 mm | 1.34 m/s, 221° | 36 W/m² | - |
1750184561 | 28.33° C | 62% | 1014.8 hPa | 0 mm | 1.79 m/s, 183° | 40 W/m² | - |
1750184257 | 28.33° C | 62% | 1014.8 hPa | 0 mm | 0.89 m/s, 120° | 44 W/m² | - |
1750183953 | 28.33° C | 57% | 1014.7 hPa | 0 mm | 0 m/s | 56 W/m² | - |
1750183649 | 28.33° C | 58% | 1014.4 hPa | 0 mm | 0.89 m/s, 226° | 66 W/m² | - |
1750183345 | 27.78° C | 59% | 1014.5 hPa | 0 mm | 0.89 m/s, 205° | 64 W/m² | - |
1750183041 | 27.78° C | 64% | 1014.9 hPa | 0 mm | 0.89 m/s, 319° | 48 W/m² | - |
1750182737 | 27.78° C | 68% | 1014.9 hPa | 0 mm | 0.89 m/s, 238° | 51 W/m² | - |
1750182433 | 28.33° C | 68% | 1014.7 hPa | 0 mm | 0.89 m/s, 236° | 70 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)