This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754219963 | 29.44° C | 65% | 1014.7 hPa | 0 mm | 3.13 m/s, 15° | 723 W/m² | - |
1754219661 | 30° C | 65% | 1014.5 hPa | 0 mm | 2.24 m/s, 341° | 717 W/m² | - |
1754219355 | 29.44° C | 67% | 1014.7 hPa | 0 mm | 0.89 m/s, 137° | 713 W/m² | - |
1754219051 | 29.44° C | 67% | 1014.7 hPa | 0 mm | 2.68 m/s, 29° | 713 W/m² | - |
1754218747 | 29.44° C | 66% | 1014.8 hPa | 0 mm | 2.68 m/s, 45° | 706 W/m² | - |
1754218444 | 29.44° C | 65% | 1014.6 hPa | 0 mm | 3.58 m/s, 39° | 703 W/m² | - |
1754218139 | 29.44° C | 67% | 1014.6 hPa | 0 mm | 1.79 m/s, 2° | 722 W/m² | - |
1754217835 | 29.44° C | 66% | 1014.6 hPa | 0 mm | 3.58 m/s, 18° | 690 W/m² | - |
1754217531 | 30° C | 67% | 1014.7 hPa | 0 mm | 1.79 m/s, 41° | 694 W/m² | - |
1754217228 | 29.44° C | 67% | 1014.7 hPa | 0 mm | 1.79 m/s, 22° | 675 W/m² | - |
1754216923 | 29.44° C | 66% | 1014.8 hPa | 0 mm | 2.68 m/s, 358° | 673 W/m² | - |
1754216619 | 28.89° C | 68% | 1014.8 hPa | 0 mm | 2.24 m/s, 42° | 664 W/m² | - |
1754216315 | 29.44° C | 68% | 1014.8 hPa | 0 mm | 3.13 m/s, 43° | 677 W/m² | - |
1754216012 | 29.44° C | 67% | 1014.6 hPa | 0 mm | 0.89 m/s, 31° | 675 W/m² | - |
1754215711 | 29.44° C | 68% | 1014.6 hPa | 0 mm | 2.68 m/s, 8° | 691 W/m² | - |
1754215412 | 28.89° C | 67% | 1014.8 hPa | 0 mm | 4.02 m/s, 39° | 646 W/m² | - |
1754215112 | 28.89° C | 68% | 1014.5 hPa | 0 mm | 2.24 m/s, 43° | 656 W/m² | - |
1754214811 | 28.89° C | 69% | 1014.7 hPa | 0 mm | 2.24 m/s, 59° | 674 W/m² | - |
1754214507 | 29.44° C | 68% | 1014.7 hPa | 0 mm | 4.02 m/s, 47° | 641 W/m² | - |
1754214203 | 28.89° C | 69% | 1014.5 hPa | 0 mm | 2.24 m/s, 16° | 664 W/m² | - |
1754213900 | 28.33° C | 69% | 1014.4 hPa | 0 mm | 1.79 m/s, 336° | 652 W/m² | - |
1754213595 | 28.33° C | 70% | 1014.2 hPa | 0 mm | 2.68 m/s, 62° | 469 W/m² | - |
1754213291 | 28.33° C | 69% | 1014.5 hPa | 0 mm | 2.68 m/s, 62° | 303 W/m² | - |
1754212987 | 28.33° C | 70% | 1014.6 hPa | 0 mm | 1.34 m/s, 357° | 192 W/m² | - |
1754212684 | 28.89° C | 68% | 1014.4 hPa | 0 mm | 3.13 m/s, 57° | 577 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)