This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758363872 | 28.89° C | 67% | 1018 hPa | 0 mm | 0.89 m/s, 30° | 214 W/m² | - |
1758363572 | 29.44° C | 66% | 1018.3 hPa | 0 mm | 1.34 m/s, 41° | 219 W/m² | - |
1758363267 | 28.89° C | 66% | 1018.1 hPa | 0 mm | 0.89 m/s, 36° | 641 W/m² | - |
1758362963 | 28.89° C | 68% | 1018.2 hPa | 0 mm | 0.89 m/s, 164° | 598 W/m² | - |
1758362661 | 28.33° C | 68% | 1018.2 hPa | 0 mm | 2.24 m/s, 54° | 541 W/m² | - |
1758362355 | 28.33° C | 68% | 1018.1 hPa | 0 mm | 2.24 m/s, 140° | 344 W/m² | - |
1758362051 | 27.78° C | 69% | 1018.3 hPa | 0 mm | 0.45 m/s, 74° | 185 W/m² | - |
1758361747 | 27.78° C | 71% | 1018.4 hPa | 0 mm | 0.89 m/s, 41° | 182 W/m² | - |
1758361446 | 27.78° C | 70% | 1018.4 hPa | 0 mm | 0.89 m/s, 66° | 217 W/m² | - |
1758361140 | 27.78° C | 72% | 1018.6 hPa | 0 mm | 0.89 m/s, 15° | 455 W/m² | - |
1758360835 | 27.22° C | 73% | 1018.6 hPa | 0 mm | 0.45 m/s, 19° | 189 W/m² | - |
1758360532 | 27.22° C | 74% | 1018.6 hPa | 0 mm | 0.45 m/s, 347° | 161 W/m² | - |
1758360228 | 27.22° C | 74% | 1018.5 hPa | 0 mm | 0.45 m/s, 80° | 170 W/m² | - |
1758359924 | 27.78° C | 73% | 1018.5 hPa | 0 mm | 0.89 m/s, 76° | 460 W/m² | - |
1758359619 | 27.78° C | 73% | 1018.8 hPa | 0 mm | 0.89 m/s, 26° | 447 W/m² | - |
1758359316 | 27.78° C | 73% | 1018.5 hPa | 0 mm | 0.89 m/s, 47° | 463 W/m² | - |
1758359012 | 26.67° C | 76% | 1018.7 hPa | 0 mm | 0 m/s | 339 W/m² | - |
1758358708 | 26.11° C | 78% | 1018.5 hPa | 0 mm | 0.45 m/s, 320° | 471 W/m² | - |
1758358404 | 26.11° C | 77% | 1018.6 hPa | 0 mm | 0 m/s | 186 W/m² | - |
1758358101 | 25.56° C | 80% | 1018.8 hPa | 0 mm | 0.45 m/s, 21° | 139 W/m² | - |
1758357796 | 25.56° C | 79% | 1018.8 hPa | 0 mm | 0.45 m/s, 2° | 108 W/m² | - |
1758357491 | 25.56° C | 80% | 1018.8 hPa | 0 mm | 0 m/s | 123 W/m² | - |
1758357188 | 25.56° C | 80% | 1018.5 hPa | 0 mm | 0.45 m/s, 51° | 132 W/m² | - |
1758356885 | 25° C | 81% | 1018.7 hPa | 0 mm | 0 m/s | 132 W/m² | - |
1758356579 | 25° C | 81% | 1018.6 hPa | 0 mm | 0.45 m/s, 38° | 119 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)