This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795362715 | 22.22° C | 53% | 1019.9 hPa | 0 mm | 0.89 m/s, 243° | 32 W/m² | - |
| 1795362411 | 22.22° C | 50% | 1019.4 hPa | 0 mm | 0.45 m/s, 156° | 52 W/m² | - |
| 1795362108 | 22.78° C | 49% | 1019.6 hPa | 0 mm | 1.34 m/s, 198° | 58 W/m² | - |
| 1795361803 | 23.89° C | 45% | 1019.6 hPa | 0 mm | 0.45 m/s, 211° | 65 W/m² | - |
| 1795361499 | 25° C | 39% | 1019.5 hPa | 0 mm | 0 m/s | 85 W/m² | - |
| 1795361193 | 23.89° C | 33% | 1019.7 hPa | 0 mm | 0 m/s | 90 W/m² | - |
| 1795360891 | 23.89° C | 35% | 1019.3 hPa | 0 mm | 0 m/s | 103 W/m² | - |
| 1795360587 | 23.89° C | 34% | 1019.2 hPa | 0 mm | 0 m/s | 108 W/m² | - |
| 1795360283 | 23.89° C | 34% | 1019.2 hPa | 0 mm | 0 m/s | 41 W/m² | - |
| 1795359979 | 23.33° C | 35% | 1019.3 hPa | 0 mm | 0.89 m/s, 54° | 107 W/m² | - |
| 1795359675 | 23.33° C | 34% | 1019.5 hPa | 0 mm | 0.45 m/s, 359° | 105 W/m² | - |
| 1795359355 | 23.33° C | 35% | 1019.3 hPa | 0 mm | 0 m/s | 49 W/m² | - |
| 1795359051 | 23.33° C | 36% | 1019.4 hPa | 0 mm | 0.89 m/s, 6° | 127 W/m² | - |
| 1795358749 | 23.33° C | 36% | 1019.1 hPa | 0 mm | 0.45 m/s, 355° | 171 W/m² | - |
| 1795358443 | 23.33° C | 36% | 1019 hPa | 0 mm | 0.89 m/s, 5° | 150 W/m² | - |
| 1795358139 | 23.33° C | 37% | 1019.4 hPa | 0 mm | 0.45 m/s, 347° | 176 W/m² | - |
| 1795357835 | 23.33° C | 36% | 1019.5 hPa | 0 mm | 0.89 m/s, 28° | 200 W/m² | - |
| 1795357533 | 23.33° C | 37% | 1019.1 hPa | 0 mm | 0.45 m/s, 12° | 211 W/m² | - |
| 1795357227 | 23.33° C | 37% | 1019.1 hPa | 0 mm | 0.89 m/s, 26° | 221 W/m² | - |
| 1795356923 | 23.33° C | 37% | 1019.2 hPa | 0 mm | 1.34 m/s, 354° | 230 W/m² | - |
| 1795356619 | 23.33° C | 39% | 1019.2 hPa | 0 mm | 0 m/s | 239 W/m² | - |
| 1795356316 | 23.33° C | 38% | 1019 hPa | 0 mm | 1.34 m/s, 45° | 249 W/m² | - |
| 1795356011 | 23.89° C | 37% | 1019.2 hPa | 0 mm | 0.89 m/s, 300° | 258 W/m² | - |
| 1795355708 | 23.33° C | 39% | 1019.2 hPa | 0 mm | 0 m/s | 267 W/m² | - |
| 1795355403 | 23.33° C | 38% | 1018.9 hPa | 0 mm | 0.45 m/s, 6° | 275 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)