This is the latest recevied weather packets stored in our database for station/object IW0REF-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758423490 | 18.33° C | 59% | 1025 hPa | - | - | - | - |
1758422590 | 18.33° C | 59% | 1025.1 hPa | - | - | - | - |
1758421690 | 18.33° C | 59% | 1025.3 hPa | - | - | - | - |
1758420790 | 18.33° C | 59% | 1025.3 hPa | - | - | - | - |
1758419890 | 18.33° C | 60% | 1025.5 hPa | - | - | - | - |
1758418990 | 18.33° C | 60% | 1025.7 hPa | - | - | - | - |
1758418090 | 18.33° C | 56% | 1025.8 hPa | - | - | - | - |
1758417190 | 18.89° C | 57% | 1025.9 hPa | - | - | - | - |
1758416289 | 18.89° C | 56% | 1026 hPa | - | - | - | - |
1758415389 | 18.89° C | 55% | 1026.7 hPa | - | - | - | - |
1758414489 | 20° C | 50% | 1026.5 hPa | - | - | - | - |
1758413589 | 20° C | 49% | 1026.5 hPa | - | - | - | - |
1758412689 | 20° C | 51% | 1026.8 hPa | - | - | - | - |
1758411789 | 20.56° C | 49% | 1026.9 hPa | - | - | - | - |
1758410889 | 20.56° C | 49% | 1027.1 hPa | - | - | - | - |
1758409989 | 21.11° C | 49% | 1027.1 hPa | - | - | - | - |
1758409089 | 20.56° C | 50% | 1027.3 hPa | - | - | - | - |
1758408188 | 21.11° C | 48% | 1027.2 hPa | - | - | - | - |
1758407288 | 21.67° C | 45% | 1026.8 hPa | - | - | - | - |
1758406388 | 22.22° C | 45% | 1027 hPa | - | - | - | - |
1758405488 | 21.67° C | 46% | 1027.2 hPa | - | - | - | - |
1758404588 | 21.11° C | 48% | 1027.6 hPa | - | - | - | - |
1758403688 | 21.67° C | 48% | 1027.7 hPa | - | - | - | - |
1758402788 | 21.67° C | 47% | 1028 hPa | - | - | - | - |
1758401888 | 22.22° C | 46% | 1027.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)