This is the latest recevied weather packets stored in our database for station/object SQ9ANB-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750148675 | 32.22° C | 36% | 1027.8 hPa | - | - | - | - |
1750148133 | 31.67° C | 37% | 1025.5 hPa | - | - | - | - |
1750148074 | 31.67° C | 37% | 1025.5 hPa | - | - | - | - |
1750147578 | 30.56° C | 39% | 1026.3 hPa | - | - | - | - |
1750147473 | 31.11° C | 38% | 1026.2 hPa | - | - | - | - |
1750147000 | 30° C | 40% | 1024.6 hPa | - | - | - | - |
1750146872 | 30.56° C | 39% | 1026.3 hPa | - | - | - | - |
1750146606 | 30° C | 40% | 1026.4 hPa | - | - | - | - |
1750146271 | 30° C | 40% | 1024.6 hPa | - | - | - | - |
1750146073 | 29.44° C | 41% | 1027.6 hPa | - | - | - | - |
1750145670 | 30° C | 40% | 1026.4 hPa | - | - | - | - |
1750145333 | 28.89° C | 43% | 1025.3 hPa | - | - | - | - |
1750145106 | 28.33° C | 43% | 1022.8 hPa | - | - | - | - |
1750145069 | 29.44° C | 41% | 1027.6 hPa | - | - | - | - |
1750144579 | 27.78° C | 44% | 1028.1 hPa | - | - | - | - |
1750144468 | 29.44° C | 42% | 1026.2 hPa | - | - | - | - |
1750144313 | 27.22° C | 44% | 1026 hPa | - | - | - | - |
1750144178 | 27.22° C | 44% | 1025.8 hPa | - | - | - | - |
1750144059 | 27.22° C | 44% | 1026.1 hPa | - | - | - | - |
1750143928 | 26.67° C | 45% | 1026.8 hPa | - | - | - | - |
1750143867 | 28.89° C | 42% | 1024.9 hPa | - | - | - | - |
1750143647 | 26.11° C | 44% | 1027.5 hPa | - | - | - | - |
1750143467 | 26.11° C | 45% | 1025.5 hPa | - | - | - | - |
1750143266 | 28.89° C | 43% | 1025.3 hPa | - | - | - | - |
1750142665 | 28.33° C | 43% | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)