This is the latest recevied weather packets stored in our database for station/object 4S7RCS-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758438941 | 32.78° C | - | 1019.1 hPa | - | - | - | - |
1758438041 | 32.78° C | - | 1019.2 hPa | - | - | - | - |
1758437141 | 32.78° C | - | 1019.5 hPa | - | - | - | - |
1758436241 | 32.22° C | - | 1019.6 hPa | - | - | - | - |
1758435341 | 32.22° C | - | 1019.9 hPa | - | - | - | - |
1758434440 | 32.22° C | - | 1020.1 hPa | - | - | - | - |
1758433573 | 31.67° C | - | 1020.2 hPa | - | - | - | - |
1758433540 | 31.67° C | - | 1020.2 hPa | - | - | - | - |
1758432640 | 31.67° C | - | 1020.4 hPa | - | - | - | - |
1758431740 | 31.11° C | - | 1020.5 hPa | - | - | - | - |
1758430840 | 31.11° C | - | 1020.8 hPa | - | - | - | - |
1758429940 | 30.56° C | - | 1020.8 hPa | - | - | - | - |
1758429039 | 30.56° C | - | 1020.9 hPa | - | - | - | - |
1758428139 | 30° C | - | 1021 hPa | - | - | - | - |
1758427239 | 30° C | - | 1021.1 hPa | - | - | - | - |
1758426339 | 29.44° C | - | 1021.2 hPa | - | - | - | - |
1758425439 | 29.44° C | - | 1021 hPa | - | - | - | - |
1758424537 | 28.89° C | - | 1020.8 hPa | - | - | - | - |
1758423637 | 28.33° C | - | 1020.8 hPa | - | - | - | - |
1758422736 | 28.33° C | - | 1020.8 hPa | - | - | - | - |
1758421869 | 28.33° C | - | 1020.6 hPa | - | - | - | - |
1758421836 | 28.33° C | - | 1020.6 hPa | - | - | - | - |
1758420936 | 27.78° C | - | 1020.6 hPa | - | - | - | - |
1758420036 | 27.78° C | - | 1020.4 hPa | - | - | - | - |
1758419136 | 27.78° C | - | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)