This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775438968 | 17.22° C | 40% | 1029.4 hPa | - | - | - | - |
| 1775438068 | 17.78° C | 38% | 1029.3 hPa | - | - | - | - |
| 1775437168 | 17.78° C | 37% | 1029.4 hPa | - | - | - | - |
| 1775436268 | 18.33° C | 36% | 1029.1 hPa | - | - | - | - |
| 1775435368 | 18.89° C | 35% | 1028.9 hPa | - | - | - | - |
| 1775434468 | 18.89° C | 34% | 1028.9 hPa | - | - | - | - |
| 1775433568 | 19.44° C | 32% | 1028.8 hPa | - | - | - | - |
| 1775432667 | 20° C | 31% | 1028.6 hPa | - | - | - | - |
| 1775431767 | 20.56° C | 31% | 1028.5 hPa | - | - | - | - |
| 1775430867 | 21.11° C | 29% | 1028.3 hPa | - | - | - | - |
| 1775429967 | 21.67° C | 28% | 1028.1 hPa | - | - | - | - |
| 1775429067 | 22.22° C | 26% | 1027.9 hPa | - | - | - | - |
| 1775428167 | 23.33° C | 25% | 1027.8 hPa | - | - | - | - |
| 1775427267 | 23.89° C | 26% | 1027.6 hPa | - | - | - | - |
| 1775426367 | 23.89° C | 26% | 1027.4 hPa | - | - | - | - |
| 1775425467 | 24.44° C | 26% | 1027.1 hPa | - | - | - | - |
| 1775424567 | 25.56° C | 25% | 1027 hPa | - | - | - | - |
| 1775423667 | 27.22° C | 24% | 1026.9 hPa | - | - | - | - |
| 1775422767 | 28.33° C | 23% | 1026.9 hPa | - | - | - | - |
| 1775421866 | 29.44° C | 21% | 1026.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)