This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771503542 | 18.33° C | 40% | 1027.7 hPa | - | - | - | - |
| 1771503504 | 18.33° C | 40% | 1027.7 hPa | - | - | - | - |
| 1771503464 | 18.33° C | 40% | 1027.7 hPa | - | - | - | - |
| 1771503386 | 18.33° C | 40% | 1027.7 hPa | - | - | - | - |
| 1771503347 | 18.33° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503308 | 18.33° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503254 | 18.33° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503215 | 18.33° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503176 | 17.78° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503137 | 17.78° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503098 | 17.78° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503059 | 17.78° C | 41% | 1027.7 hPa | - | - | - | - |
| 1771503019 | 17.78° C | 42% | 1027.7 hPa | - | - | - | - |
| 1771502980 | 17.78° C | 42% | 1027.7 hPa | - | - | - | - |
| 1771502910 | 17.78° C | 42% | 1027.7 hPa | - | - | - | - |
| 1771502871 | 17.78° C | 42% | 1027.7 hPa | - | - | - | - |
| 1771502833 | 17.78° C | 42% | 1027.7 hPa | - | - | - | - |
| 1771502794 | 17.78° C | 43% | 1027.7 hPa | - | - | - | - |
| 1771502755 | 17.22° C | 43% | 1027.7 hPa | - | - | - | - |
| 1771502715 | 17.22° C | 43% | 1027.6 hPa | - | - | - | - |
| 1771502676 | 17.22° C | 44% | 1027.8 hPa | - | - | - | - |
| 1771502655 | 17.22° C | 44% | 1027.6 hPa | - | - | - | - |
| 1771502634 | 17.22° C | 44% | 1027.7 hPa | - | - | - | - |
| 1771502616 | 17.22° C | 45% | 1027.7 hPa | - | - | - | - |
| 1771502581 | 17.22° C | 45% | 1027.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)