This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750175671 | 8.33° C | 73% | 1031.2 hPa | - | - | - | - |
1750174771 | 7.78° C | 74% | 1031.1 hPa | - | - | - | - |
1750173870 | 7.22° C | 75% | 1031.1 hPa | - | - | - | - |
1750172970 | 6.11° C | 79% | 1031.1 hPa | - | - | - | - |
1750172070 | 6.11° C | 79% | 1030.9 hPa | - | - | - | - |
1750171170 | 6.67° C | 76% | 1030.9 hPa | - | - | - | - |
1750170270 | 6.11° C | 76% | 1030.8 hPa | - | - | - | - |
1750169370 | 5° C | 77% | 1030.9 hPa | - | - | - | - |
1750168470 | 5° C | 78% | 1030.8 hPa | - | - | - | - |
1750167570 | 4.44° C | 78% | 1031 hPa | - | - | - | - |
1750166670 | 3.89° C | 79% | 1031 hPa | - | - | - | - |
1750165770 | 3.33° C | 81% | 1030.9 hPa | - | - | - | - |
1750164870 | 3.33° C | 80% | 1030.9 hPa | - | - | - | - |
1750163970 | 2.78° C | 81% | 1030.8 hPa | - | - | - | - |
1750163070 | 2.78° C | 79% | 1030.5 hPa | - | - | - | - |
1750162169 | 2.78° C | 79% | 1030.4 hPa | - | - | - | - |
1750161269 | 2.22° C | 79% | 1030.4 hPa | - | - | - | - |
1750160369 | 2.22° C | 79% | 1030.3 hPa | - | - | - | - |
1750159469 | 2.22° C | 79% | 1030.1 hPa | - | - | - | - |
1750158569 | 2.22° C | 80% | 1029.9 hPa | - | - | - | - |
1750157669 | 2.22° C | 80% | 1029.7 hPa | - | - | - | - |
1750156769 | 2.22° C | 79% | 1029.6 hPa | - | - | - | - |
1750155869 | 1.67° C | 79% | 1029.6 hPa | - | - | - | - |
1750154969 | 1.67° C | 80% | 1029.5 hPa | - | - | - | - |
1750154069 | 1.67° C | 81% | 1029.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)