This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754225318 | 5° C | 85% | 1031.7 hPa | - | - | - | - |
1754224418 | 4.44° C | 86% | 1032.5 hPa | - | - | - | - |
1754223518 | 4.44° C | 86% | 1032.7 hPa | - | - | - | - |
1754222618 | 4.44° C | 85% | 1032.6 hPa | - | - | - | - |
1754221717 | 3.89° C | 86% | 1032.2 hPa | - | - | - | - |
1754220817 | 3.89° C | 83% | 1032.5 hPa | - | - | - | - |
1754219917 | 3.89° C | 84% | 1032.4 hPa | - | - | - | - |
1754219017 | 3.89° C | 82% | 1032.4 hPa | - | - | - | - |
1754218117 | 3.89° C | 83% | 1032.6 hPa | - | - | - | - |
1754217217 | 3.33° C | 84% | 1032.5 hPa | - | - | - | - |
1754216317 | 3.33° C | 84% | 1032.6 hPa | - | - | - | - |
1754215417 | 3.33° C | 83% | 1032.3 hPa | - | - | - | - |
1754214517 | 3.33° C | 84% | 1032.4 hPa | - | - | - | - |
1754213617 | 3.33° C | 84% | 1032.5 hPa | - | - | - | - |
1754212717 | 3.33° C | 84% | 1032.8 hPa | - | - | - | - |
1754211817 | 3.33° C | 84% | 1032.9 hPa | - | - | - | - |
1754210916 | 3.33° C | 83% | 1033 hPa | - | - | - | - |
1754210016 | 2.78° C | 85% | 1032.9 hPa | - | - | - | - |
1754209116 | 2.78° C | 85% | 1033 hPa | - | - | - | - |
1754208216 | 2.78° C | 84% | 1032.9 hPa | - | - | - | - |
1754207316 | 2.78° C | 85% | 1033 hPa | - | - | - | - |
1754206416 | 2.78° C | 84% | 1033 hPa | - | - | - | - |
1754205516 | 2.78° C | 84% | 1033.2 hPa | - | - | - | - |
1754204616 | 2.78° C | 85% | 1033.3 hPa | - | - | - | - |
1754203716 | 2.22° C | 84% | 1033.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)