This is the latest recevied weather packets stored in our database for station/object SQ3AUA-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754263931 | 16.67° C | - | 1017.9 hPa | - | - | - | - |
1754263031 | 16.67° C | - | 1017.9 hPa | - | - | - | - |
1754262130 | 17.22° C | - | 1018.1 hPa | - | - | - | - |
1754261230 | 17.22° C | - | 1018.2 hPa | - | - | - | - |
1754260330 | 17.22° C | - | 1018.1 hPa | - | - | - | - |
1754259430 | 17.22° C | - | 1018 hPa | - | - | - | - |
1754258530 | 17.78° C | - | 1018.1 hPa | - | - | - | - |
1754257630 | 17.78° C | - | 1018 hPa | - | - | - | - |
1754256730 | 17.78° C | - | 1018.1 hPa | - | - | - | - |
1754255830 | 18.33° C | - | 1018 hPa | - | - | - | - |
1754254930 | 18.33° C | - | 1018 hPa | - | - | - | - |
1754254029 | 18.33° C | - | 1018 hPa | - | - | - | - |
1754253129 | 18.33° C | - | 1017.9 hPa | - | - | - | - |
1754252229 | 18.33° C | - | 1017.8 hPa | - | - | - | - |
1754251329 | 18.89° C | - | 1017.7 hPa | - | - | - | - |
1754250429 | 18.89° C | - | 1017.8 hPa | - | - | - | - |
1754249529 | 18.89° C | - | 1017.6 hPa | - | - | - | - |
1754248629 | 18.89° C | - | 1017.4 hPa | - | - | - | - |
1754247729 | 18.89° C | - | 1017.2 hPa | - | - | - | - |
1754246829 | 19.44° C | - | 1017.2 hPa | - | - | - | - |
1754245928 | 19.44° C | - | 1017 hPa | - | - | - | - |
1754245028 | 20° C | - | 1016.9 hPa | - | - | - | - |
1754244128 | 20° C | - | 1016.8 hPa | - | - | - | - |
1754243228 | 20° C | - | 1016.7 hPa | - | - | - | - |
1754242328 | 20° C | - | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)