This is the latest recevied weather packets stored in our database for station/object G8GPO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762815997 | 8.89° C | 79% | 993.6 hPa | - | - | - | - |
| 1762815975 | 8.89° C | 79% | 993.5 hPa | - | - | - | - |
| 1762815954 | 8.89° C | 79% | 993.6 hPa | - | - | - | - |
| 1762815916 | 8.89° C | 79% | 993.6 hPa | - | - | - | - |
| 1762815895 | 8.89° C | 78% | 993.6 hPa | - | - | - | - |
| 1762815873 | 8.89° C | 78% | 993.5 hPa | - | - | - | - |
| 1762815815 | 9.44° C | 78% | 993.5 hPa | - | - | - | - |
| 1762815794 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815717 | 9.44° C | 78% | 993.5 hPa | - | - | - | - |
| 1762815696 | 9.44° C | 78% | 993.4 hPa | - | - | - | - |
| 1762815675 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815654 | 9.44° C | 78% | 993.5 hPa | - | - | - | - |
| 1762815599 | 8.89° C | 78% | 993.5 hPa | - | - | - | - |
| 1762815558 | 9.44° C | 78% | 993.5 hPa | - | - | - | - |
| 1762815537 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815520 | 9.44° C | 78% | 993.4 hPa | - | - | - | - |
| 1762815499 | 9.44° C | 77% | 993.5 hPa | - | - | - | - |
| 1762815478 | 9.44° C | 78% | 993.3 hPa | - | - | - | - |
| 1762815450 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815435 | 9.44° C | 78% | 993.4 hPa | - | - | - | - |
| 1762815414 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815372 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815334 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815295 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
| 1762815255 | 9.44° C | 77% | 993.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)