This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766671468 | 15° C | 43% | 998.3 hPa | - | - | - | - |
| 1766670567 | 14.44° C | 44% | 998.3 hPa | - | - | - | - |
| 1766669667 | 14.44° C | 44% | 998.3 hPa | - | - | - | - |
| 1766668766 | 13.89° C | 44% | 998.3 hPa | - | - | - | - |
| 1766667866 | 13.89° C | 44% | 998.3 hPa | - | - | - | - |
| 1766666965 | 14.44° C | 44% | 998.2 hPa | - | - | - | - |
| 1766666065 | 14.44° C | 44% | 998.1 hPa | - | - | - | - |
| 1766665164 | 15° C | 44% | 998 hPa | - | - | - | - |
| 1766664263 | 15° C | 44% | 997.9 hPa | - | - | - | - |
| 1766663362 | 15.56° C | 44% | 998 hPa | - | - | - | - |
| 1766662461 | 15° C | 45% | 998.2 hPa | - | - | - | - |
| 1766661561 | 14.44° C | 46% | 998.3 hPa | - | - | - | - |
| 1766660661 | 14.44° C | 46% | 998.5 hPa | - | - | - | - |
| 1766659760 | 13.89° C | 47% | 998.5 hPa | - | - | - | - |
| 1766658859 | 13.33° C | 47% | 998.7 hPa | - | - | - | - |
| 1766657958 | 13.33° C | 47% | 998.7 hPa | - | - | - | - |
| 1766657057 | 13.89° C | 46% | 998.7 hPa | - | - | - | - |
| 1766656157 | 13.89° C | 47% | 998.7 hPa | - | - | - | - |
| 1766655256 | 12.78° C | 48% | 998.8 hPa | - | - | - | - |
| 1766654355 | 11.11° C | 48% | 998.5 hPa | - | - | - | - |
| 1766653455 | 11.11° C | 48% | 998.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)