This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758419284 | 25° C | 29% | 1003.9 hPa | - | - | - | - |
1758418384 | 25° C | 29% | 1004 hPa | - | - | - | - |
1758417483 | 25° C | 29% | 1004.1 hPa | - | - | - | - |
1758416583 | 25° C | 29% | 1004.3 hPa | - | - | - | - |
1758415683 | 25° C | 29% | 1004.4 hPa | - | - | - | - |
1758414783 | 25° C | 29% | 1004.5 hPa | - | - | - | - |
1758413883 | 25° C | 29% | 1004.5 hPa | - | - | - | - |
1758412983 | 25° C | 29% | 1004.7 hPa | - | - | - | - |
1758412083 | 25.56° C | 29% | 1004.8 hPa | - | - | - | - |
1758411183 | 25.56° C | 29% | 1004.9 hPa | - | - | - | - |
1758410283 | 25.56° C | 29% | 1004.9 hPa | - | - | - | - |
1758409383 | 26.11° C | 29% | 1005 hPa | - | - | - | - |
1758408482 | 26.11° C | 29% | 1005.1 hPa | - | - | - | - |
1758407582 | 25.56° C | 29% | 1005.1 hPa | - | - | - | - |
1758406682 | 25.56° C | 29% | 1005 hPa | - | - | - | - |
1758405782 | 25.56° C | 29% | 1005.2 hPa | - | - | - | - |
1758404882 | 25.56° C | 30% | 1005.3 hPa | - | - | - | - |
1758403982 | 25.56° C | 29% | 1005.7 hPa | - | - | - | - |
1758403082 | 26.11° C | 29% | 1005.7 hPa | - | - | - | - |
1758402182 | 25.56° C | 30% | 1005.8 hPa | - | - | - | - |
1758401282 | 25.56° C | 30% | 1005.8 hPa | - | - | - | - |
1758400382 | 25.56° C | 30% | 1006 hPa | - | - | - | - |
1758399481 | 25.56° C | 29% | 1006 hPa | - | - | - | - |
1758398581 | 25.56° C | 29% | 1006.1 hPa | - | - | - | - |
1758397681 | 25.56° C | 29% | 1006.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)