This is the latest recevied weather packets stored in our database for station/object HG8PDN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762803608 | 25.56° C | 26% | 1015.9 hPa | - | - | - | - |
| 1762802708 | 25.56° C | 26% | 1015.8 hPa | - | - | - | - |
| 1762801808 | 25.56° C | 26% | 1015.7 hPa | - | - | - | - |
| 1762800908 | 25.56° C | 26% | 1015.8 hPa | - | - | - | - |
| 1762800007 | 25.56° C | 27% | 1015.7 hPa | - | - | - | - |
| 1762799107 | 26.11° C | 26% | 1015.6 hPa | - | - | - | - |
| 1762798207 | 26.11° C | 26% | 1015.8 hPa | - | - | - | - |
| 1762797307 | 26.11° C | 26% | 1015.8 hPa | - | - | - | - |
| 1762796406 | 26.11° C | 26% | 1015.8 hPa | - | - | - | - |
| 1762795506 | 26.11° C | 27% | 1015.8 hPa | - | - | - | - |
| 1762794606 | 26.11° C | 26% | 1015.7 hPa | - | - | - | - |
| 1762793706 | 26.11° C | 26% | 1015.6 hPa | - | - | - | - |
| 1762792806 | 26.11° C | 26% | 1015.6 hPa | - | - | - | - |
| 1762791906 | 26.67° C | 25% | 1015.6 hPa | - | - | - | - |
| 1762791005 | 26.67° C | 26% | 1015.6 hPa | - | - | - | - |
| 1762790105 | 26.67° C | 26% | 1015.4 hPa | - | - | - | - |
| 1762789205 | 26.67° C | 26% | 1015.4 hPa | - | - | - | - |
| 1762788305 | 26.67° C | 25% | 1015.3 hPa | - | - | - | - |
| 1762787405 | 27.22° C | 25% | 1015.2 hPa | - | - | - | - |
| 1762786504 | 27.78° C | 23% | 1015.2 hPa | - | - | - | - |
| 1762785604 | 27.78° C | 24% | 1015.1 hPa | - | - | - | - |
| 1762784704 | 28.33° C | 23% | 1015.1 hPa | - | - | - | - |
| 1762783804 | 28.89° C | 23% | 1015.1 hPa | - | - | - | - |
| 1762782904 | 29.44° C | 22% | 1015.2 hPa | - | - | - | - |
| 1762782003 | 30° C | 21% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)