This is the latest recevied weather packets stored in our database for station/object EA8BQU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779322922 | 20° C | 86% | 1018.5 hPa | - | - | - | - |
| 1779322022 | 20.56° C | 86% | 1018.7 hPa | - | - | - | - |
| 1779321122 | 20.56° C | 85% | 1018.8 hPa | - | - | - | - |
| 1779320222 | 20.56° C | 84% | 1019 hPa | - | - | - | - |
| 1779319321 | 20.56° C | 84% | 1019.1 hPa | - | - | - | - |
| 1779318421 | 20.56° C | 85% | 1019.3 hPa | - | - | - | - |
| 1779317520 | 20.56° C | 87% | 1019.2 hPa | - | - | - | - |
| 1779316620 | 20.56° C | 85% | 1019.2 hPa | - | - | - | - |
| 1779315720 | 20.56° C | 86% | 1019 hPa | - | - | - | - |
| 1779314820 | 20.56° C | 84% | 1019 hPa | - | - | - | - |
| 1779313920 | 20.56° C | 86% | 1019 hPa | - | - | - | - |
| 1779313020 | 20.56° C | 84% | 1019.1 hPa | - | - | - | - |
| 1779312120 | 21.11° C | 84% | 1019.2 hPa | - | - | - | - |
| 1779311220 | 20.56° C | 84% | 1018.9 hPa | - | - | - | - |
| 1779310320 | 21.11° C | 85% | 1018.7 hPa | - | - | - | - |
| 1779309419 | 20.56° C | 86% | 1018.5 hPa | - | - | - | - |
| 1779308518 | 20.56° C | 85% | 1018.3 hPa | - | - | - | - |
| 1779307618 | 21.11° C | 85% | 1018.3 hPa | - | - | - | - |
| 1779306718 | 20.56° C | 85% | 1017.9 hPa | - | - | - | - |
| 1779305818 | 21.11° C | 82% | 1017.7 hPa | - | - | - | - |
| 1779304918 | 21.11° C | 82% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)