This is the latest recevied weather packets stored in our database for station/object M1GEO-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754357937 | 16.67° C | 52% | 1016.9 hPa | - | - | - | - |
1754356136 | 17.22° C | 52% | 1016.8 hPa | - | - | - | - |
1754354336 | 17.78° C | 52% | 1016.7 hPa | - | - | - | - |
1754352536 | 18.33° C | 52% | 1016.4 hPa | - | - | - | - |
1754350735 | 18.89° C | 52% | 1016.4 hPa | - | - | - | - |
1754348935 | 18.89° C | 53% | 1016.4 hPa | - | - | - | - |
1754347135 | 18.89° C | 52% | 1016.1 hPa | - | - | - | - |
1754345335 | 18.89° C | 53% | 1015.8 hPa | - | - | - | - |
1754343535 | 18.89° C | 52% | 1015.7 hPa | - | - | - | - |
1754341735 | 18.89° C | 52% | 1015.3 hPa | - | - | - | - |
1754339935 | 20° C | 52% | 1014.9 hPa | - | - | - | - |
1754338134 | 21.11° C | 52% | 1014.5 hPa | - | - | - | - |
1754336334 | 22.22° C | 51% | 1014 hPa | - | - | - | - |
1754334534 | 23.33° C | 52% | 1013.6 hPa | - | - | - | - |
1754332734 | 24.44° C | 51% | 1012.9 hPa | - | - | - | - |
1754330934 | 25° C | 52% | 1012.3 hPa | - | - | - | - |
1754329133 | 25° C | 52% | 1011.8 hPa | - | - | - | - |
1754327333 | 25° C | 52% | 1011.8 hPa | - | - | - | - |
1754325533 | 25° C | 52% | 1011.2 hPa | - | - | - | - |
1754323733 | 26.11° C | 50% | 1010.8 hPa | - | - | - | - |
1754321933 | 27.22° C | 51% | 1010.4 hPa | - | - | - | - |
1754320133 | 26.67° C | 51% | 1010.7 hPa | - | - | - | - |
1754318333 | 26.11° C | 52% | 1010.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)