This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754385911 | 23.33° C | 41% | 1023 hPa | - | - | - | - |
1754385010 | 23.33° C | 41% | 1023 hPa | - | - | - | - |
1754384109 | 23.33° C | 41% | 1023 hPa | - | - | - | - |
1754383208 | 23.33° C | 41% | 1023 hPa | - | - | - | - |
1754382307 | 23.33° C | 40% | 1023 hPa | - | - | - | - |
1754381406 | 23.33° C | 41% | 1023 hPa | - | - | - | - |
1754380505 | 23.33° C | 40% | 1023 hPa | - | - | - | - |
1754379604 | 23.33° C | 40% | 1023 hPa | - | - | - | - |
1754378703 | 23.89° C | 40% | 1023 hPa | - | - | - | - |
1754377802 | 23.89° C | 40% | 1023 hPa | - | - | - | - |
1754376900 | 23.89° C | 40% | 1023 hPa | - | - | - | - |
1754375999 | 23.89° C | 39% | 1022 hPa | - | - | - | - |
1754375098 | 23.89° C | 39% | 1022 hPa | - | - | - | - |
1754374197 | 24.44° C | 39% | 1022 hPa | - | - | - | - |
1754373296 | 24.44° C | 39% | 1022 hPa | - | - | - | - |
1754372395 | 24.44° C | 38% | 1022 hPa | - | - | - | - |
1754371494 | 24.44° C | 38% | 1022 hPa | - | - | - | - |
1754370593 | 24.44° C | 38% | 1023 hPa | - | - | - | - |
1754369692 | 25° C | 38% | 1023 hPa | - | - | - | - |
1754368790 | 25° C | 38% | 1023 hPa | - | - | - | - |
1754367889 | 25° C | 37% | 1022 hPa | - | - | - | - |
1754366988 | 25° C | 38% | 1022 hPa | - | - | - | - |
1754366087 | 25° C | 36% | 1022 hPa | - | - | - | - |
1754365186 | 25.56° C | 36% | 1022 hPa | - | - | - | - |
1754364285 | 25.56° C | 36% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)