This is the latest recevied weather packets stored in our database for station/object G0TQM-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750269271 | 26.11° C | 45% | 1012.4 hPa | - | - | - | - |
1750268071 | 26.11° C | 44% | 1012.2 hPa | - | - | - | - |
1750266871 | 26.11° C | 44% | 1012.3 hPa | - | - | - | - |
1750265671 | 26.11° C | 44% | 1012.4 hPa | - | - | - | - |
1750264471 | 26.67° C | 44% | 1012.2 hPa | - | - | - | - |
1750263270 | 26.67° C | 45% | 1012.2 hPa | - | - | - | - |
1750262157 | 26.67° C | 45% | 1012.3 hPa | - | - | - | - |
1750260948 | 26.67° C | 45% | 1012.4 hPa | - | - | - | - |
1750259748 | 26.67° C | 44% | 1012.3 hPa | - | - | - | - |
1750258548 | 26.67° C | 44% | 1012.3 hPa | - | - | - | - |
1750257348 | 26.11° C | 45% | 1012.4 hPa | - | - | - | - |
1750256148 | 26.11° C | 45% | 1012.6 hPa | - | - | - | - |
1750254952 | 26.11° C | 45% | 1012.6 hPa | - | - | - | - |
1750253732 | 26.11° C | 45% | 1012.5 hPa | - | - | - | - |
1750252532 | 26.67° C | 45% | 1012.6 hPa | - | - | - | - |
1750251331 | 26.11° C | 45% | 1012.6 hPa | - | - | - | - |
1750250131 | 26.67° C | 46% | 1012.6 hPa | - | - | - | - |
1750248931 | 26.67° C | 46% | 1012.6 hPa | - | - | - | - |
1750247735 | 26.67° C | 45% | 1012.6 hPa | - | - | - | - |
1750246518 | 26.67° C | 44% | 1012.6 hPa | - | - | - | - |
1750245313 | 26.11° C | 43% | 1012.8 hPa | - | - | - | - |
1750244113 | 25.56° C | 45% | 1012.6 hPa | - | - | - | - |
1750242917 | 25° C | 46% | 1012.7 hPa | - | - | - | - |
1750241692 | 24.44° C | 47% | 1012.7 hPa | - | - | - | - |
1750240492 | 23.33° C | 49% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)