This is the latest recevied weather packets stored in our database for station/object DO1SSB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754204875 | 18.33° C | 69% | 985.6 hPa | - | - | - | - |
1754203974 | 17.78° C | 70% | 985.7 hPa | - | - | - | - |
1754203074 | 17.78° C | 70% | 985.7 hPa | - | - | - | - |
1754202174 | 17.78° C | 71% | 985.7 hPa | - | - | - | - |
1754201274 | 17.78° C | 71% | 985.7 hPa | - | - | - | - |
1754200374 | 17.78° C | 72% | 985.7 hPa | - | - | - | - |
1754199474 | 17.78° C | 72% | 985.5 hPa | - | - | - | - |
1754198574 | 17.78° C | 72% | 985.3 hPa | - | - | - | - |
1754197673 | 17.78° C | 72% | 985.2 hPa | - | - | - | - |
1754196773 | 17.78° C | 72% | 985 hPa | - | - | - | - |
1754195873 | 17.78° C | 72% | 984.9 hPa | - | - | - | - |
1754194973 | 17.78° C | 71% | 984.8 hPa | - | - | - | - |
1754194073 | 17.78° C | 72% | 984.8 hPa | - | - | - | - |
1754193173 | 17.78° C | 72% | 984.8 hPa | - | - | - | - |
1754192273 | 17.78° C | 72% | 984.6 hPa | - | - | - | - |
1754191373 | 17.78° C | 71% | 984.6 hPa | - | - | - | - |
1754190473 | 17.78° C | 72% | 984.5 hPa | - | - | - | - |
1754189573 | 17.78° C | 71% | 984.4 hPa | - | - | - | - |
1754188672 | 17.78° C | 71% | 984.4 hPa | - | - | - | - |
1754187772 | 17.78° C | 71% | 984.4 hPa | - | - | - | - |
1754186872 | 17.78° C | 70% | 984.3 hPa | - | - | - | - |
1754185972 | 17.78° C | 71% | 984.3 hPa | - | - | - | - |
1754185072 | 17.78° C | 71% | 984.2 hPa | - | - | - | - |
1754184172 | 17.78° C | 70% | 984.2 hPa | - | - | - | - |
1754183272 | 17.78° C | 70% | 984.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)