This is the latest recevied weather packets stored in our database for station/object DO1SSB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758405811 | 20.56° C | 60% | 982.7 hPa | - | - | - | - |
1758404911 | 20.56° C | 60% | 982.7 hPa | - | - | - | - |
1758404011 | 20.56° C | 60% | 982.8 hPa | - | - | - | - |
1758403111 | 21.11° C | 60% | 982.7 hPa | - | - | - | - |
1758402211 | 21.11° C | 60% | 982.8 hPa | - | - | - | - |
1758401311 | 21.11° C | 60% | 982.9 hPa | - | - | - | - |
1758400411 | 21.67° C | 60% | 982.9 hPa | - | - | - | - |
1758399510 | 21.67° C | 59% | 983 hPa | - | - | - | - |
1758398610 | 22.22° C | 59% | 983.1 hPa | - | - | - | - |
1758397710 | 22.22° C | 59% | 983.1 hPa | - | - | - | - |
1758396810 | 22.78° C | 59% | 983.1 hPa | - | - | - | - |
1758395910 | 22.78° C | 58% | 983.3 hPa | - | - | - | - |
1758395010 | 22.78° C | 58% | 983.3 hPa | - | - | - | - |
1758394110 | 22.22° C | 59% | 983.4 hPa | - | - | - | - |
1758393210 | 22.78° C | 58% | 983.3 hPa | - | - | - | - |
1758392309 | 22.78° C | 58% | 983.1 hPa | - | - | - | - |
1758391409 | 23.33° C | 58% | 983 hPa | - | - | - | - |
1758390509 | 23.33° C | 57% | 982.7 hPa | - | - | - | - |
1758389609 | 24.44° C | 56% | 982.6 hPa | - | - | - | - |
1758388709 | 25° C | 56% | 982.3 hPa | - | - | - | - |
1758387809 | 26.11° C | 54% | 982.3 hPa | - | - | - | - |
1758386908 | 26.11° C | 53% | 982.2 hPa | - | - | - | - |
1758386007 | 26.67° C | 52% | 982.2 hPa | - | - | - | - |
1758385107 | 26.67° C | 51% | 982.3 hPa | - | - | - | - |
1758384207 | 26.67° C | 50% | 982.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)