This is the latest recevied weather packets stored in our database for station/object YO6IGJ-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771516622 | 8.89° C | 41% | 1010.7 hPa | - | - | - | - |
| 1771515753 | 8.33° C | 42% | 1010.9 hPa | - | - | - | - |
| 1771515722 | 8.33° C | 42% | 1010.9 hPa | - | - | - | - |
| 1771514853 | 8.89° C | 41% | 1010.9 hPa | - | - | - | - |
| 1771514821 | 8.89° C | 41% | 1010.9 hPa | - | - | - | - |
| 1771513954 | 8.89° C | 42% | 1011 hPa | - | - | - | - |
| 1771513921 | 8.89° C | 42% | 1011 hPa | - | - | - | - |
| 1771513021 | 8.89° C | 42% | 1011.2 hPa | - | - | - | - |
| 1771512154 | 8.89° C | 42% | 1011.2 hPa | - | - | - | - |
| 1771512121 | 8.89° C | 42% | 1011.2 hPa | - | - | - | - |
| 1771511221 | 8.89° C | 42% | 1011.4 hPa | - | - | - | - |
| 1771510321 | 8.89° C | 41% | 1011.3 hPa | - | - | - | - |
| 1771509420 | 8.89° C | 42% | 1011.2 hPa | - | - | - | - |
| 1771508563 | 8.89° C | 42% | 1011.5 hPa | - | - | - | - |
| 1771508520 | 8.89° C | 42% | 1011.5 hPa | - | - | - | - |
| 1771507620 | 8.89° C | 42% | 1011.6 hPa | - | - | - | - |
| 1771506753 | 8.89° C | 42% | 1011.5 hPa | - | - | - | - |
| 1771506720 | 8.89° C | 42% | 1011.5 hPa | - | - | - | - |
| 1771505820 | 8.89° C | 42% | 1011.5 hPa | - | - | - | - |
| 1771504920 | 8.89° C | 43% | 1011.5 hPa | - | - | - | - |
| 1771504019 | 8.89° C | 43% | 1011.7 hPa | - | - | - | - |
| 1771503119 | 8.89° C | 43% | 1011.7 hPa | - | - | - | - |
| 1771502219 | 8.89° C | 42% | 1011.7 hPa | - | - | - | - |
| 1771501319 | 8.89° C | 43% | 1011.8 hPa | - | - | - | - |
| 1771500419 | 8.89° C | 42% | 1011.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)