This is the latest recevied weather packets stored in our database for station/object SM0UQT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758343624 | 22.78° C | - | 1009.9 hPa | - | - | - | - |
1758342724 | 22.78° C | - | 1010 hPa | - | - | - | - |
1758341824 | 22.78° C | - | 1010.2 hPa | - | - | - | - |
1758340924 | 22.78° C | - | 1010.2 hPa | - | - | - | - |
1758340024 | 22.78° C | - | 1010.2 hPa | - | - | - | - |
1758339124 | 22.78° C | - | 1010.3 hPa | - | - | - | - |
1758338224 | 22.78° C | - | 1010.4 hPa | - | - | - | - |
1758337323 | 22.78° C | - | 1010.4 hPa | - | - | - | - |
1758336423 | 22.78° C | - | 1010.6 hPa | - | - | - | - |
1758335523 | 22.78° C | - | 1010.8 hPa | - | - | - | - |
1758334623 | 22.78° C | - | 1010.9 hPa | - | - | - | - |
1758333723 | 22.78° C | - | 1010.8 hPa | - | - | - | - |
1758332823 | 22.78° C | - | 1011 hPa | - | - | - | - |
1758331922 | 22.78° C | - | 1011.1 hPa | - | - | - | - |
1758331022 | 22.78° C | - | 1011.2 hPa | - | - | - | - |
1758330122 | 22.78° C | - | 1011.3 hPa | - | - | - | - |
1758329222 | 22.78° C | - | 1011.3 hPa | - | - | - | - |
1758328322 | 22.78° C | - | 1011.5 hPa | - | - | - | - |
1758327422 | 22.78° C | - | 1011.6 hPa | - | - | - | - |
1758326522 | 22.78° C | - | 1011.7 hPa | - | - | - | - |
1758325622 | 22.78° C | - | 1011.9 hPa | - | - | - | - |
1758324722 | 22.78° C | - | 1012.1 hPa | - | - | - | - |
1758323821 | 22.78° C | - | 1012.3 hPa | - | - | - | - |
1758322921 | 22.78° C | - | 1012.4 hPa | - | - | - | - |
1758322023 | 22.78° C | - | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)